A protocol for molecular detection of Phaeomoniella chlamydospora in grapevine wood
dc.contributor.author | Retief, E. | en_ZA |
dc.contributor.author | Damm, U. | en_ZA |
dc.contributor.author | Van Niekerk, J. M. | en_ZA |
dc.contributor.author | McLeod, A. | en_ZA |
dc.contributor.author | Fourie, P. H. | en_ZA |
dc.date.accessioned | 2011-05-15T15:55:15Z | |
dc.date.available | 2011-05-15T15:55:15Z | |
dc.date.issued | 2005 | |
dc.description | CITATION: Retief, E., et al. 2005. A protocol for molecular detection of Phaeomoniella chlamydospora in grapevine wood. South African Journal of Science, 101(3):139-142 . | |
dc.description | The original publication is available at https://journals.co.za | |
dc.description.abstract | PETRI DISEASE IS A SERIOUS DECLINE AND dieback disease of young grapevines. The principal causal organism, Phaeomoniella chlamydospora, is distributed mainly by infected propagation material. Pathogen detection and accurate diagnosis are currently based on fungal isolation in artificial growth media. The fungus is extremely slow-growing, however, and cultures are often overgrown by co-isolated fungi before it can be identified. To avoid this problem, we have developed and validated an efficient and cost-effective protocol for the molecular detection of Pa. chlamydospora in grapevine wood. This novel molecular technique, using a species-specific PCR, detected as little as 1 pg of genomic Pa. chlamydospora DNA. The protocol was validated with grafted grapevines from different nurseries, including grapevines that were first treated with hot water. The basal end of the rootstock was analysed for Pa. chlamydospora by means of both isolations in artificial medium and molecular detection. The latter was found to be considerably more sensitive than isolations, and detected Pa. chlamydospora in samples that recorded both positive and negative in isolations. The identity of PCR products obtained from a subset of samples that tested positive only for Pa. chlamydospora, based on molecular detection, was confirmed to be Pa. chlamydospora-specific through restriction digestion with AatII. The pathogen was not isolated from samples treated in hot water. However, as expected, Pa. chlamydospora DNA was detected in samples exposed to hot water at rates similar to those detected in material not immersed in hot water. | |
dc.description.uri | https://journals.co.za/content/sajsci/101/3-4/EJC96380 | |
dc.description.version | Publisher's version | |
dc.format.extent | 4 pages | |
dc.identifier.citation | Retief, E., et al. 2005. A protocol for molecular detection of Phaeomoniella chlamydospora in grapevine wood. South African Journal of Science, 101(3):139-142 | |
dc.identifier.issn | 1996-7489 (online) | |
dc.identifier.issn | 0038-2353 (print) | |
dc.identifier.uri | http://hdl.handle.net/10019.1/9670 | |
dc.publisher | Academy of Science for South Africa | |
dc.rights.holder | Academy of Science for South Africa | |
dc.subject | Phaeomoniella chlamydospora | |
dc.subject | Grapes | |
dc.title | A protocol for molecular detection of Phaeomoniella chlamydospora in grapevine wood | en_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- retief_protocol_2005.pdf
- Size:
- 321.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Download article