Improvement of the acoustic properties of tonewoods
dc.contributor.advisor | Meincken, Martina | en_ZA |
dc.contributor.author | Nefdt, Keenan Colin | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of AgriSciences. Dept. of Forest and Wood Science. | en_ZA |
dc.date.accessioned | 2024-02-18T17:08:37Z | en_ZA |
dc.date.accessioned | 2024-04-27T01:41:55Z | en_ZA |
dc.date.available | 2024-02-18T17:08:37Z | en_ZA |
dc.date.available | 2024-04-27T01:41:55Z | en_ZA |
dc.date.issued | 2024-02 | en_ZA |
dc.description | Thesis (MSc(For))--Stellenbosch University, 2024. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: This work investigated different wood modification techniques to improve the acoustical properties of tonewoods, in particular the sound radiation ratio (R). The treatments used were heat-, fungal - and UV exposure, as well as immersion into NaOH and Na2SO3 solution and a combination of the most successful treatments. All initial experiments were performed on pine, before replicating the best performing treatment on spruce due to cost factors. The main objective was to reduce the hemicellulose content without severely degrading cellulose, which results in a reduction of density while maintaining, or even improving the elasticity (MOEL). The results indicated that it is possible to increase R and MOEL significantly with heat-, fungal – and sodium treatment. Overall, the combined heat-fungal and heat-sodium treatments performed the best and managed to increase R by up to 20 %. Sodium treatment led to the best increases in R, but compromised the wood structure and the treatment protocol needs to be developed further. Consequently, this study found the most successful wood treatment to be exposure to white rot combined with heat treatment. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Hierdie werk het verskillende houtmodifikasietegnieke ondersoek om die akoestiese eienskappe van toonhout te verbeter, veral die klankstralingsverhouding (R). Die behandelings wat gebruik is, was hitte-, swam- en UV-blootstelling, sowel as onderdompeling in NaOH en Na2SO3-oplossing en 'n kombinasie van die mees suksesvolle behandelings. Alle aanvanklike eksperimente is op denne uitgevoer, voordat die beste behandeling op spar herhaal is as gevolg van kostefaktore. Die hoofdoelwit was om die hemisellulose-inhoud te verminder sonder om sellulose ernstig af te breek, wat lei tot 'n vermindering van digtheid terwyl die elastisiteit (MOEL) behou of selfs verbeter word. Die resultate het aangedui dat dit moontlik is om R en MOEL aansienlik te verhoog met hitte-, swam- en natriumbehandeling. In die algemeen was die gekombineerde hitte-swam- en hitte-natriumbehandelings die beste en het daarin geslaag om R met tot 20 % te verhoog. Natriumbehandeling het gelei tot die beste toenames in R, maar het die houtstruktuur in die gedrang gebring en die behandelingsprotokol moet verder ontwikkel word. Gevolglik het hierdie studie bevind dat die mees suksesvolle houtbehandeling blootstelling aan witvrot gekombineer met hittebehandeling is. | af_ZA |
dc.description.version | Masters | en_ZA |
dc.format.extent | vi, 68 pages : illustrations | en_ZA |
dc.identifier.uri | https://scholar.sun.ac.za/handle/10019.1/130660 | en_ZA |
dc.language.iso | en_ZA | en_ZA |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject.lcsh | Tonewoods | en_ZA |
dc.subject.lcsh | Wood -- Acoustic properties | en_ZA |
dc.subject.lcsh | Hemicellulose | en_ZA |
dc.subject.lcsh | Forest products -- Economic aspects | en_ZA |
dc.subject.lcsh | Wood -- Treatment | en_ZA |
dc.subject.lcsh | Wood -- Effect of heat on | en_ZA |
dc.subject.name | UCTD | en_ZA |
dc.title | Improvement of the acoustic properties of tonewoods | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- nefdt_improvement_2024.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download thesis