Evaluation of the effect of microclimate differences on activity of codling moth, Cydia pomonella (Lepidoptera : Tortricidae), using pheromone trap capture data collected in apple and pear orchards in the Langkloof Region
dc.contributor.advisor | Pringle, K. L. | en_ZA |
dc.contributor.author | Moehrke, Axel H. | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of AgriSciences. Dept. of Conservation Ecology and Entomology. | |
dc.date.accessioned | 2012-08-27T11:34:25Z | |
dc.date.available | 2012-08-27T11:34:25Z | |
dc.date.issued | 1999-11 | |
dc.description | Study project (M.Sc.Agric.) -- University of Stellenbosch, 1999. | |
dc.description.abstract | ENGLISH ABSTRACT: Catches of male codling moth, Cydia pomonella (L.), using 400 pheromone-baited sticky traps in 200 orchards in the Langkloof during 1992 - 1995 were associated with four geographically distinct areas. These were Misgund in the west, Nuweplaas, Louterwater and Joubertina in the east. Within each area cool and warm slopes as well as dry and moist areas were identified. In Joubertina, the area with the lowest average altitude, high numbers of moths were caught in dry, cool areas. High moth catches were associated with warm, dry microclimates at Nuweplaas and Louterwater, while the least number of moths was caught in cool, moist micro climates at Misgund, the area with the highest average altitude. InĀ· view of the variability of the data there does not appear to be much scope for reducing the number micro climates in which representative traps are placed. | |
dc.description.abstract | AFRIKAANSE OPSOMMING: Vangste van mannetjie kodlingmotte, Cydia pomonella (L.) met 400 taai feromoonlokvalle in 200 boorde in die Langkloof gedurende die 1992 - 1995 seisoene is in verband gebring met vier geografies verskillende gebiede. Hulle was Misgund in die weste, Nuweplaas, Louterwater en Joubertina in ooste. Binne elke gebied is koel en warm hellings sowel as droe envogtige areas geldentifiseer: By Joubertina, die gebied met die laagste gerniddelde hoogte bo seespieel, is hoe getalle motte in droe, koel areas gevang. By Nuweplaas en Louterwater is hoe motvangste met warm, droe rnikroklimate geassosieer, terwyl die minste motte gevang is in koel, klam rnikroklimate by Misgund, die gebied met diehoogstegerniddelde hoogte bo seespieel. In die lig van die wisselvalligheid van die data, wil dit voorkom as of daar nie veel ruimte is vir die vermindering van die aantal rnikroklimate waarin verteenwoordigende lokvalle geplaas word nie. | |
dc.format.extent | 13 pages : ill. | |
dc.identifier.uri | http://hdl.handle.net/10019.1/51264 | |
dc.language.iso | en_ZA | |
dc.publisher | Stellenbosch : Stellenbosch University | |
dc.rights.holder | Stellenbosch University | |
dc.subject | Codling moth -- Climatic factors -- South Africa | en_ZA |
dc.subject | Apples -- Diseases and pests -- South Africa | en_ZA |
dc.subject | Pear -- Diseases and pests -- South Africa | en_ZA |
dc.subject | Dissertations -- Agriculture | en_ZA |
dc.title | Evaluation of the effect of microclimate differences on activity of codling moth, Cydia pomonella (Lepidoptera : Tortricidae), using pheromone trap capture data collected in apple and pear orchards in the Langkloof Region | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- moehrke_evaluation_1999.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Description: