Investigation of a high-speed serial bus between satellite subsystems
dc.contributor.advisor | Treurnicht, J. | |
dc.contributor.author | Retief, Francois | |
dc.contributor.other | Stellenbosch University. Faculty of Engineering. Dept. of Electrical and Electronic Engineering. | en_ZA |
dc.date.accessioned | 2012-08-27T11:35:29Z | |
dc.date.available | 2012-08-27T11:35:29Z | |
dc.date.issued | 2003-04 | |
dc.description | Thesis (MScEng)--University of Stellenbosch, 2003. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: The aim of this thesis is to investigate the implementation of a high-speed serial bus based on the IEEE Std 1394-1995 specification for use in a microsatellite. Earth observation microsatellites carry imagers (or cameras) that take photographs of the earth. Each photograph generates a large volume of digital data that has to be transferred to either a storage device, a RF transmission unit or a video processing device. Traditionally, the connection between such systems were dedicated serial bus systems that were custom designed for just that purpose. This thesis will investigate the the implementation of a generic alternative to such a custom serial bus. The IEEE 1394 serial bus will allow many devices and subsystems to be connected to the serial bus and will allow these different subsystems to exchange data between each other. As an example implementation, a real-time video link between two points using the IEEE 1394 serial bus will be developed. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Die doel van hierdie tesis is om ondersoek in te stel na die bou van 'n hoëspoed seriebus vir gebruik in 'n mikrosatelliet gebaseer is op die IEEE Std 1394-1995 spesifikasie. Aardobservasie-mikrosatelliete bevat kameras wat fotos van die aarde neem. Elke foto genereer groot volumes digitale data wat na óf 'n massastoor, óf 'n RF-sender, óf 'n video-verwerkingseenheid gestuur word. Tradisioneel is elkeen van hierdie verbindings met 'n toegewyde seriebus gedoen wat spesiaal vir daardie doel gemaak is. Hierdie tesis het dit ten doelom ondersoek in te stel na 'n generiese alternatief vir hierdie toegewyde seriële busse. Die IEEE 1394 seriebus sal toelaat dat verskeie eenhede en substelsels aan mekaar gekoppel kan word en dat hulle data tussen mekaar kan uitruil. Ter demonstrasie sal 'n intydse videoskakel ontwerp word wat die IEEE 1394 seriebus gebruik om data tussen twee punte oor te dra. | af_ZA |
dc.format.extent | 107 p. : ill. | |
dc.identifier.uri | http://hdl.handle.net/10019.1/53474 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | IEEE 1394 (Standard) | en_ZA |
dc.subject | Telecommunication systems | en_ZA |
dc.subject | Data transmission systems | en_ZA |
dc.subject | Artificial satellites -- Control systems | en_ZA |
dc.subject | Dissertations -- Electronic engineering | en_ZA |
dc.subject | Theses -- Electronic engineering | en_ZA |
dc.title | Investigation of a high-speed serial bus between satellite subsystems | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- retief_investigation_2003.pdf
- Size:
- 26.8 MB
- Format:
- Adobe Portable Document Format
- Description: