Using environmental DNA metabarcoding to reveal fish biodiversity in marine ecosystems of South Africa
dc.contributor.advisor | von der Heyden, Sophie | en_ZA |
dc.contributor.advisor | Creer, Simon | en_ZA |
dc.contributor.advisor | Seymour, Mat | en_ZA |
dc.contributor.author | Czachur, Molly Victoria | en_ZA |
dc.date.accessioned | 2022-03-07T06:29:09Z | |
dc.date.accessioned | 2022-04-29T12:52:38Z | |
dc.date.available | 2023-03-31T03:00:13Z | |
dc.date.issued | 2022-04 | |
dc.description | Botany and Zoology | en_ZA |
dc.embargo.terms | 2023-03-31 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/125069 | |
dc.language.iso | en_ZA | en_ZA |
dc.subject | marine biodiversity; fish biodiversity; meeting point of the Atlantic and Indian Oceans; DNA metabarcoding; South African coastal fishes | en_ZA |
dc.title | Using environmental DNA metabarcoding to reveal fish biodiversity in marine ecosystems of South Africa | en_ZA |
dc.type | Doctorate | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- czachur_environmental_2022.pdf
- Size:
- 55.47 MB
- Format:
- Adobe Portable Document Format
- Description: