The impact of voluntary exercise on relative telomere length in a rat model of developmental stress
dc.contributor.author | Botha, Martmari | |
dc.contributor.author | Grace, Laurian | |
dc.contributor.author | Bugarith, Kishor | |
dc.contributor.author | Russell, Vivienne A. | |
dc.contributor.author | Kidd, Martin | |
dc.contributor.author | Seedat, Soraya | |
dc.contributor.author | Hemmings, Sian M. J. | |
dc.date.accessioned | 2013-02-06T13:11:57Z | |
dc.date.available | 2013-02-06T13:11:57Z | |
dc.date.issued | 2012-12 | |
dc.date.updated | 2013-01-11T16:07:53Z | |
dc.description | The original publication is available at http://www.biomedcentral.com/bmcresnotes | en_ZA |
dc.description | Publication of this article was funded by the Stellenbosch University Open Access Fund. | |
dc.description.abstract | Background Exposure to early adverse events can result in the development of later psychopathology, and is often associated with cognitive impairment. This may be due to accelerated cell aging, which can be catalogued by attritioned telomeres. Exercise enhances neurogenesis and has been proposed to buffer the effect of psychological stress on telomere length. This study aimed to investigate the impact of early developmental stress and voluntary exercise on telomere length in the ventral hippocampus (VH) and prefrontal cortex (PFC) of the rat. Forty-five male Sprague–Dawley rats were categorised into four groups: maternally separated runners (MSR), maternally separated non-runners (MSnR), non-maternally separated runners (nMSR) and non-maternally separated non-runners (nMSnR). Behavioural analyses were conducted to assess anxiety-like behaviour and memory performance in the rats, after which relative telomere length was measured using qPCR. Results Maternally separated (MS) rats exhibited no significant differences in either anxiety levels or memory performance on the elevated-plus maze and the open field compared to non-maternally separated rats at 49 days of age. Exercised rats displayed increased levels of anxiety on the day that they were removed from the cages with attached running wheels, as well as improved spatial learning and temporal recognition memory compared to non-exercised rats. Exploratory post-hoc analyses revealed that maternally separated non-exercised rats exhibited significantly longer telomere length in the VH compared to those who were not maternally separated; however, exercise appeared to cancel this effect since there was no difference in VH telomere length between maternally separated and non-maternally separated runners. Conclusions The increased telomere length in the VH of maternally separated non-exercised rats may be indicative of reduced cellular proliferation, which could, in turn, indicate hippocampal dysfunction. This effect on telomere length was not observed in exercised rats, indicating that voluntary exercise may buffer against the progressive changes in telomere length caused by alterations in maternal care early in life. In future, larger sample sizes will be needed to validate results obtained in the present study and obtain a more accurate representation of the effect that psychological stress and voluntary exercise have on telomere length. | en_ZA |
dc.description.version | Publishers' Version | en_ZA |
dc.format.extent | 7 p. | |
dc.identifier.citation | Botha, M. et al. 2012. The impact of voluntary exercise on relative telomere length in a rat model of developmental stress. BMC Research Notes, 5(1):1-7, doi:10.1186/1756-0500-5-697 . | en_ZA |
dc.identifier.issn | 1756-0500 (online) | |
dc.identifier.other | doi:10.1186/1756-0500-5-697 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/79322 | |
dc.language.iso | en_ZA | en_ZA |
dc.language.rfc3066 | en | |
dc.publisher | BioMed Central | en_ZA |
dc.rights.holder | Martmari Botha et al.; licensee BioMed Central Ltd. | en_ZA |
dc.subject | Stress (Psychology) | en_ZA |
dc.subject | Exercise | en_ZA |
dc.subject | Relative telomere length | en_ZA |
dc.subject | Telomere | en_ZA |
dc.title | The impact of voluntary exercise on relative telomere length in a rat model of developmental stress | en_ZA |
dc.type | Article | en_ZA |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.95 KB
- Format:
- Item-specific license agreed upon to submission
- Description: