An evaluation of commercial fluorescent bead-based luminex cytokine assays
dc.contributor.author | Siawaya, Joel Fleury Djoba | en_ZA |
dc.contributor.author | Roberts, Teri | en_ZA |
dc.contributor.author | Babb, Chantal | en_ZA |
dc.contributor.author | Black, Gillian | en_ZA |
dc.contributor.author | Golakai, Hawa Jande | en_ZA |
dc.contributor.author | Stanley, Kim | en_ZA |
dc.contributor.author | Bapela, Nchinya Bennedict | en_ZA |
dc.contributor.author | Hoal, Eileen | en_ZA |
dc.contributor.author | Parida, Shreemanta | en_ZA |
dc.contributor.author | Van Helden, Paul | en_ZA |
dc.contributor.author | Walzl, Gerhard | en_ZA |
dc.date.accessioned | 2011-05-15T16:00:16Z | |
dc.date.available | 2011-05-15T16:00:16Z | |
dc.date.issued | 2008-07-02 | |
dc.description | CITATION: Siawaya, J. F. D. et al. 2008. An evaluation of commercial fluorescent bead-based luminex cytokine assays. PLoS ONE, 3(7): e2535, doi:10.1371/journal.pone.0002535. | |
dc.description | The original publication is available at http://journals.plos.org/plosone | |
dc.description.abstract | The recent introduction of fluorescent bead-based technology, allowing the measurement of multiples analytes in a single 25-50 μl sample has revolutionized the study of cytokine responses. However, such multiplex approaches may compromise the ability of these assays to accurately measure actual cytokine levels. This study evaluates the performance of three commercially available multiplex cytokine fluorescent bead-based immunoassays (Bio-Rad's Cytokine 17-piex kit; LINCO Inc's 29-plex kit; and RnD System's Fluorokine-Multi Analyte Profiling (MAP) base kit A and B). The LINEO Inc kit was found to be the most sensitive assay for measuring concentrations of multiple recombinant cytokines in samples that had been spiked with serial dilutions of the standard provided by the manufacturer, followed respectively by the RnD Fluorokine-(MAP) and Bio-Rad 17-plex kits. A positive correlation was found in the levels of IFN-γ measured in antigen stimulated whole blood culture supernatants by the UNCO inc 29-plex, RnD Fluorokine-(MAP) and RnD system IFN-γ Quantikine ELISA kits across a panel of controls and stimulated samples. Researchers should take the limitation of such multiplexed assays into account when planning experiments and the most appropriate use for these tests may currently be as screening tools for the selection of promising markers for analysis by more sensitive techniques. © 2008 Djoba Siawaya et al. | |
dc.description.uri | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0002535 | |
dc.description.version | Publisher's version | |
dc.format.extent | 12 pages | |
dc.identifier.citation | Siawaya, J. F. D. et al. 2008. An evaluation of commercial fluorescent bead-based luminex cytokine assays. PLoS ONE, 3(7): e2535, doi:10.1371/journal.pone.0002535. | |
dc.identifier.issn | 1932-6203 (online) | |
dc.identifier.other | doi:10.1371/journal.pone.0002535 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/11616 | |
dc.language.iso | en | |
dc.publisher | Public Library of Science | |
dc.rights.holder | Authors retain copyright | |
dc.subject | Cytokines | en_ZA |
dc.title | An evaluation of commercial fluorescent bead-based luminex cytokine assays | en_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- siawaya_evaluation_2008.PDF
- Size:
- 228.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Download article