An investigation into the research and development of nanostructured photovoltaic cells
dc.contributor.advisor | Perold, W. J. | |
dc.contributor.author | Botha, Alwyn Francois | en_ZA |
dc.contributor.other | University of Stellenbosch. Faculty of Engineering. Dept. of Electrical and Electronic Engineering. | |
dc.date | ||
dc.date.accessioned | 2010-02-02T15:35:27Z | en_ZA |
dc.date.accessioned | 2010-08-13T15:01:20Z | |
dc.date.available | 2010-02-02T15:35:27Z | en_ZA |
dc.date.available | 2010-08-13T15:01:20Z | |
dc.date.issued | 2010-03 | en_ZA |
dc.description | Thesis (MScEng (Electrical and Electronic Engineering))--University of Stellenbosch, 2010. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: Organic semiconductors are used to manufacture thin film (smaller than 50nm) photovoltaic devices. Layer thicknesses are calibrated with the use of an AFM and QCM crystals. An in house method is prepared for solar cell comparison, and AM1.5G (one sun equivalent) testing is performed on manufactured solar cells. The importance of layer thickness and the exciton blocking layers are also highlighted. Numerical modelling of the optical electric field amplitude is done by the transfer matrix method, to take optical interference effects into consideration. The photo generated current was extracted as a function of absorption with varying position in the active layers, and used to excite a general model for organic photovoltaic cells. | |
dc.description.abstract | AFRIKAANSE OPSOMMING: Organiese halfgeleiers word gebruik vir die vervaardiging van dun-film (kleiner as 50nm) fotovoltaïse toestelle. Laagdiktes is gekalibreer deur die gebruik van ’n AFM en QCM kristalle. ’n Inhuis metode is voorberei vir die vergelyking van vervaardigde selle. Daarna is AM1.5G (een son ekwivalente) toetse uitgevoer op die vervaardigde sonselle. Die belangrikheid van laag dikte en die “exciton” blok lae word ook beklemtoon. Numeriese modellering van die optiese elektriese veld amplitude word gedoen deur die oordrag matriks metode, om optiese interferensie gevolge in ag te neem. Die foto-gegenereerde stroom is as ’n funksie van absorpsie onttrek met wisselende posisie in die aktiewe lae, en is gebruik in ’n algemene model vir organiese fotovoltaïse selle. | |
dc.format.extent | 95 p. : ill. | |
dc.identifier.uri | http://hdl.handle.net/10019.1/4301 | |
dc.language.iso | en | |
dc.publisher | Stellenbosch : University of Stellenbosch | |
dc.rights.holder | University of Stellenbosch | |
dc.subject | Nanotechnology | en_ZA |
dc.subject | Thin Film | en_ZA |
dc.subject | Photovoltaic cells | en_ZA |
dc.subject | Dissertations -- Electronic engineering | en |
dc.subject | Theses -- Electronic engineering | en |
dc.subject | Solar cells | en |
dc.title | An investigation into the research and development of nanostructured photovoltaic cells | en_ZA |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- botha_investigation_2010.pdf
- Size:
- 7.58 MB
- Format:
- Adobe Portable Document Format
- Description: