Development of an integrated fuel management system with the aid of CPLDs
dc.contributor.advisor | Bakkes, P. J. | |
dc.contributor.author | Swanepoel, S. | |
dc.contributor.other | Stellenbosch University. Faculty of Engineering. Dept. of Electrical and Electronic Engineering. | en_ZA |
dc.date.accessioned | 2012-08-27T11:34:38Z | |
dc.date.available | 2012-08-27T11:34:38Z | |
dc.date.issued | 2000-12 | |
dc.description | Thesis (MEng)--University of Stellenbosch, 2000. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: The need for a locally manufactured, cost-effective, fuel management system led to the design and development of a functional prototype. This thesis presents the design, development and full implementation of two functional prototypes. While field tests performed on the first prototype assisted in identifying necessary modifications, a need for greater complexity in support hardware was also identified. In order to comply with the cost-effective nature of the project, it was realized that this complexity could only be achieved via the implementation of a CPLD based system. Using Altera's Maxplus II design software, the CPLD code was synthesized according to the required specifications then simulated and analyzed On completion of the new CPLD based system, the second prototype, one of Altera's megacore functions is implemented and used as a substitute to an external hardware. All necessary modifications were successfully completed and the system was installed. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Die benodiging van 'n lokale vervaardigde, koste effektiewe brandstofbeheerstelsel het gelei tot die ontwerp en ontwikkeling van 'n funksionele prototipe. Hierdie tesis dek die ontwerp, ontwikkeling en volle implementasie van twee funksionele prototipes. Terwyl toetse op die eerste prototipe gebruik is om die nodige aanpassings te identifiseer, is daar ook besef dat daar meer komplekse hardeware onderstuening benodig word. Om die koste effektiewe aard van die projek te handhaaf, is daar gesien dat die nodige kompleksieteit alleenlik deur middel van die implementering van 'n 'CPLD' gebaseerde sisteem bereik kan word. Deur gebruik te maak van Altera se Maxplus II ontwerp sagteware, is die 'CPLD' kode met die nodige spesifiekasies gesintiseer, gesimuleer en geanaliseer. Na voltooing van die tweede prototiepe, die 'CPLD' gebaseerde sisteem, is een van Altera se megacore funksies geimplementeer en gebruik as 'n plaasvervanger vir eksteme hardware. AIle nodige aanpassings is suksesvol voltooi en die sisteem is geinstalleer. | af_ZA |
dc.format.extent | 114leaves : ill. | |
dc.identifier.uri | http://hdl.handle.net/10019.1/51688 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | Programmable logic devices | en_ZA |
dc.subject | Dissertations -- Electrical and electronic engineering | en_ZA |
dc.subject | Theses -- Electrical and electronic engineering | en_ZA |
dc.title | Development of an integrated fuel management system with the aid of CPLDs | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- swanepoel_development_2000.pdf
- Size:
- 74.62 MB
- Format:
- Adobe Portable Document Format
- Description: