A review of three machine learning models using UAV derived photogrammetry for detecting and measuring tree stumps
dc.contributor.advisor | Talbot, Bruce | en_ZA |
dc.contributor.advisor | Ackerman, Simon | en_ZA |
dc.contributor.author | Hubbard, Alan John | en_ZA |
dc.date | 2023-03-05T20:05:06Z | |
dc.date | 2023-08-30T13:12:59Z | |
dc.date | 2023-03 | |
dc.date.accessioned | 2023-08-31T09:18:35Z | |
dc.date.accessioned | 2023-03-05T20:05:06Z | |
dc.date.available | 2023-08-31T09:18:35Z | |
dc.date.available | 2023-03-05T20:05:06Z | |
dc.date.issued | 2023-03 | |
dc.description | Forest and Wood Science | en_ZA |
dc.embargo.terms | 2023-12-31 | |
dc.format | application/pdf | |
dc.identifier.uri | https://scholar.sun.ac.za/handle/10019.1/128399 | |
dc.language | en_ZA | en_ZA |
dc.subject | Machine learning, AI, forestry, remote sensing, DAP | en_ZA |
dc.title | A review of three machine learning models using UAV derived photogrammetry for detecting and measuring tree stumps | en_ZA |
dc.type | Masters | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hubbard_review_2023.pdf
- Size:
- 7.13 MB
- Format:
- Adobe Portable Document Format
- Description: