Development of an Abbe error minimization concept for coordinate measurement machines.
dc.contributor.advisor | Schreve, K. | en_ZA |
dc.contributor.author | Nagel, M | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Engineering. Dept. of Mechanical and Mechatronic Engineering. | en_ZA |
dc.date.accessioned | 2024-02-28T13:49:30Z | en_ZA |
dc.date.accessioned | 2024-04-26T15:47:44Z | en_ZA |
dc.date.available | 2024-02-28T13:49:30Z | en_ZA |
dc.date.available | 2024-04-26T15:47:44Z | en_ZA |
dc.date.issued | 2024-02 | en_ZA |
dc.description | Thesis (MEng)--Stellenbosch University, 2024. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: Coordinate metrology is an expensive field and the benefit to be gained by making it available to a larger part of the engineering industry should be substantial. Coordinate measurement machines (CMMs) form a large cost point in this field as they are specialised pieces of equipment that require well-trained personnel to operate, and controlled environments to achieve high accuracy. A large hurdle to low-cost CMM design is the accuracy required to manufacture them to avoid errors. Abbe error is one of these inaccuracies, also known as cosine error, and it can be described as a misalignment of the measurement axis and the scale used to take a distance measurement. The CMM concept developed in this project shows the potential of such a system to be further developed into a viable tool. This was achieved through the development of a spherical parallel mechanism which has primarily been used as a manipulator. This mechanism has been used as part of the measurement system to minimize the Abbe error in the first system prototype. A kinematic error model was created to aid in the development of the physical concept. A series of physical tests were carried out and compared to simulated results from the error model. This comparison was used to validate the understanding of the system and the prevalent error sources. The preliminary design and construction of the CMM have been shown to outperform the manufacturing and assembly processes used by achieving confident levels of accuracy. The parallel mechanism greatly decreases the effect of individual component errors. In conclusion, the system shows a promising future for new coordinate measurement machines by using non-conventional means to minimize error. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Koördinaatmetrologie is ’n duur veld en die voordeel wat verkry kan word deur dit aan ’n groter deel van die ingenieursbedryf beskikbaar te stel behoort aansienlik te wees. Koördinaatmeetmasjiene (CMM’s) vorm ’n groot kostepunt in hierdie veld aangesien dit gespesialiseerde stukke toerusting is wat goed opgeleide personeel benodig om te werk, en beheerde omgewings om hoë akkuraatheid te bereik. ’n Groot struikelblok vir laekoste CMM-ontwerp is die akkuraatheid wat nodig is om hulle te vervaardig om onakkuraathede te vermy. Abbe-fout is een van hierdie onakkuraathede, ook bekend as cosinusfout, en dit kan beskryf word as ’n wanbelyning van die meet-as en die skaal wat gebruik word om ’n afstandmeting te neem. Die CMM-konsep wat in hierdie projek ontwikkel is, toon die potensiaal van so ’n stelsel om verder ontwikkel te word tot ’n lewensvatbare hulpmiddel. Dit word bereik deur die ontwikkeling van ’n sferiese parallelle meganisme wat hoofsaaklik as ’n manipuleerder gebruik is. Hierdie meganisme is as deel van die meetstelsel gebruik om die Abbe-fout in die eerste stelselprototipe te minimaliseer. ’n Kinematiese foutmodel word geskep om te help met die ontwikkeling van die fisiese konsep. Fisiese toetse word uitgevoer en met gesimuleerde resultate van die foutmodel vergelyk. Hierdie vergelyking bevestig die begrip van die stelsel en die algemene foutbronne. Daar is getoon dat die ontwerp en konstruksie van die CMM beter presteer as die vervaardigings- en monteerprosesse wat gebruik word deur selfversekerde vlakke van akkuraatheid te bereik. Ten slotte toon die stelsel ’n belowende toekoms vir nuwe koördinaatmeetmasjiene deur nie-konvensionele middele te gebruik om foute te minimaliseer. | af_ZA |
dc.description.version | Masters | en_ZA |
dc.format.extent | xii, 84 pages : illustrations. | en_ZA |
dc.identifier.uri | https://scholar.sun.ac.za/handle/10019.1/130388 | en_ZA |
dc.language.iso | en_ZA | en_ZA |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject.lcsh | Coordinate measuring machines | en_ZA |
dc.subject.lcsh | Errors-in-variables models | en_ZA |
dc.subject.lcsh | Laser interferometers | en_ZA |
dc.subject.lcsh | Abbe error | en_ZA |
dc.subject.lcsh | UCTD | en_ZA |
dc.title | Development of an Abbe error minimization concept for coordinate measurement machines. | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- nagel_development_2024.pdf
- Size:
- 18.16 MB
- Format:
- Adobe Portable Document Format
- Description: