Approaches towards a critical evaluation and update of the red list of South African Butterflies
dc.contributor.advisor | Geertsema, H. | en_ZA |
dc.contributor.advisor | Samways, Michael J. | en_ZA |
dc.contributor.author | Ball, Johathan Bradford | en_ZA |
dc.contributor.other | University of Stellenbosch. Faculty of Agrisciences. Dept. of Conservation Ecology and Entomology. | |
dc.date.accessioned | 2006-11-02T09:17:52Z | en_ZA |
dc.date.accessioned | 2010-06-01T08:34:27Z | |
dc.date.available | 2006-11-02T09:17:52Z | en_ZA |
dc.date.available | 2010-06-01T08:34:27Z | |
dc.date.issued | 2006-03 | |
dc.description | Thesis (MScConsEcol (Conservation Ecology and Entomology))--University of Stellenbosch, 2006. | en_ZA |
dc.description.abstract | Using the World Conservation Union’s (formerly the International Union for the Conservation of Nature) IUCN 2001 categories and criteria, the conservation status of the South African butterfly fauna has been reassessed. This study includes an assessment of the 62 globally threatened South African taxa and 1 that has a marginal distribution in this region. | en_ZA |
dc.format.extent | 20160844 bytes | en_ZA |
dc.format.extent | 225958 bytes | en_ZA |
dc.format.mimetype | application/pdf | en_ZA |
dc.format.mimetype | application/pdf | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/1835 | |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | Theses -- Conservation ecology and entomology | en_ZA |
dc.subject | Dissertations -- Conservation ecology and entomology | en_ZA |
dc.subject.lcsh | Rare butterflies -- South Africa | en_ZA |
dc.subject.lcsh | Endangered species -- South Africa | en_ZA |
dc.subject.other | Conservation Ecology and Entomology | en_ZA |
dc.title | Approaches towards a critical evaluation and update of the red list of South African Butterflies | en_ZA |
dc.type | Thesis | en_ZA |
Files
License bundle
1 - 1 of 1