The recognition of lesions on chest radiographs
dc.contributor.author | Beyers, J. A. | |
dc.date.accessioned | 2011-03-18T14:59:53Z | |
dc.date.available | 2011-03-18T14:59:53Z | |
dc.date.issued | 1979-05 | |
dc.description | Article | |
dc.description | The original publication is available at http://www.samj.org.za | |
dc.description.abstract | An approach to the recognition of lesions on chest radiographs is outlined. Four basic groups of anormalities by means of which lesions can be recognized are mentioned and are briefly described, namely an opacity, an area of increased translucency, a combination of an opacity and an area of increased translucency, and, especially, an alteration in normal radiological anatomy. | en_ZA |
dc.description.version | Publishers' version | |
dc.format.extent | p. 788-791 : ill. | |
dc.identifier.citation | Beyers, J.A. 1979. The recognition of lesions on chest radiographs. South African Medical Journal. 1979:788-791 | en_ZA |
dc.identifier.issn | ISSN:2078-5135 (online) ISSN:0256-9574 (print) | |
dc.identifier.uri | http://hdl.handle.net/10019.1/8118 | |
dc.language.iso | en_ZA | |
dc.publisher | HMPG | |
dc.rights.holder | The author | |
dc.subject | Lungs -- Radiography | en_ZA |
dc.subject | Lesions -- Radiography | en_ZA |
dc.title | The recognition of lesions on chest radiographs | en_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- beyers_recognition_1979.pdf
- Size:
- 2.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- Publishers' Version