Population dynamics of two endemic catshark species inferred from molecular and tag-recapture data
dc.contributor.advisor | Klein, Juliana Dunia | en_ZA |
dc.contributor.advisor | Bester-van der Merwe, Aletta Elizabeth | en_ZA |
dc.contributor.author | Hubble, Emma Rebecca | en_ZA |
dc.date | 2023-03-07T18:22:14Z | |
dc.date | 2023-08-30T13:13:53Z | |
dc.date | 2023-03 | |
dc.date.accessioned | 2023-03-07T18:22:14Z | |
dc.date.accessioned | 2023-08-31T09:18:28Z | |
dc.date.available | 2023-03-07T18:22:14Z | |
dc.date.available | 2023-08-31T09:18:28Z | |
dc.date.issued | 2023-03 | |
dc.description | Genetics | en_ZA |
dc.embargo.terms | 2023-09-10 | |
dc.format | application/pdf | |
dc.identifier.uri | https://scholar.sun.ac.za/handle/10019.1/128357 | |
dc.language | en_ZA | en_ZA |
dc.subject | cat sharks | en_ZA |
dc.subject | population structure | en_ZA |
dc.subject | micro satellites | en_ZA |
dc.subject | Poroderma | en_ZA |
dc.title | Population dynamics of two endemic catshark species inferred from molecular and tag-recapture data | en_ZA |
dc.type | Masters | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hubble_population_2023.pdf
- Size:
- 4.52 MB
- Format:
- Adobe Portable Document Format
- Description: