Characterization of the pre-eminent 4-α cluster state candidate in 16O
dc.contributor.advisor | Papka, Paul | en_ZA |
dc.contributor.advisor | Neveling, Retief | en_ZA |
dc.contributor.advisor | Adsley, Philip | en_ZA |
dc.contributor.author | Li, Kevin Ching Wei | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Sciences. Dept. of Physics. | en_ZA |
dc.date.accessioned | 2015-12-14T07:43:33Z | |
dc.date.available | 2015-12-14T07:43:33Z | |
dc.date.issued | 2015-12 | |
dc.description | Thesis (MSc)--Stellenbosch University, 2016. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: Please see full text for abstract | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Sien asb volteks vir opsomming | af_ZA |
dc.description.abstract | cmc201602 | |
dc.format.extent | xviii, 152 pages : colour illustrations | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/97982 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | Magnetic spectrometer | en_ZA |
dc.subject | Hoyle-like state | en_ZA |
dc.subject | Cluster theory (Nuclear physics) | en_ZA |
dc.subject | R-matrices | en_ZA |
dc.subject | Oxygen-16 | en_ZA |
dc.subject | UCTD | en_ZA |
dc.title | Characterization of the pre-eminent 4-α cluster state candidate in 16O | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- li_characterization_2015.pdf
- Size:
- 37.59 MB
- Format:
- Adobe Portable Document Format
- Description: