Solid-state dynamics of porous materials
dc.contributor.advisor | Barbour, Leonard J. | en_ZA |
dc.contributor.advisor | Esterhuysen, Catharine | en_ZA |
dc.contributor.author | Grobler, Ilne | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Science. Dept. of Chemistry and Polymer Science. | en_ZA |
dc.date.accessioned | 2013-11-19T10:34:39Z | en_ZA |
dc.date.accessioned | 2014-01-21T09:25:33Z | en_ZA |
dc.date.accessioned | 2014-07-10T09:35:40Z | |
dc.date.available | 2015-11-19T03:00:09Z | |
dc.date.issued | 2013-12 | en_ZA |
dc.description | Thesis (PhD)--Stellenbosch University, 2013. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: A number of porous metal-organic and organic crystalline materials were prepared with a view to study the solid-state dynamics involved in sorption and guest-exchange processes. The main goal was to gain an understanding of the mechanisms involved in structural changes induced by external stimuli. To this end, single-crystal X-ray diffraction (SCD) experiments were carried out under variable temperature and pressure conditions, supplemented by thermal analysis and sorption experiments. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: 'n Aantal poreuse metaal-organiese en organiese kristallyne materiale is berei met die doel om die vaste-toestand dinamika wat betrokke is in sorpsie en gas-uitruil (E. guest-exchange) prosesse te ondersoek. Die hoofdoel is om 'n begrip van die meganismes wat betrokke is in die strukturele veranderinge veroorsaak deur eksterne stimuli, te verkry. Dus is enkel-kristal X-straal-diffraksie eksperimente uitgevoer onder verskeie temperatuur- en drukkondisies. Die X-straal diffraksie eksperimente is aangevul deur termo-analise (E. thermal analysis) en sorpsie eksperimente. | af_ZA |
dc.embargo.terms | 2015-11-19 | en_ZA |
dc.format.extent | xii, 214 pages, illustrations | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/95478 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | Porosity | en_ZA |
dc.subject | Supramolecular chemistry | en_ZA |
dc.subject | Crystal engineering | en_ZA |
dc.subject | Inclusion compounds | en_ZA |
dc.subject | Absorption | en_ZA |
dc.subject | Porous materials | en_ZA |
dc.subject | Guest-exchange process | en_ZA |
dc.subject | Dissertations -- Chemistry and Polymer Science | en_ZA |
dc.title | Solid-state dynamics of porous materials | en_ZA |
dc.type | Thesis | en_ZA |
Files
License bundle
1 - 1 of 1