A cluster study of the nuclei 212Po and 218Rn
dc.contributor.advisor | Wyngaardt, Shaun M. | en_ZA |
dc.contributor.advisor | Perez, S. M. | en_ZA |
dc.contributor.author | Ibrahim, Taofiq Toyin | en_ZA |
dc.contributor.other | University of Stellenbosch. Faculty of Science. Dept. of Physics. | |
dc.date.accessioned | 2009-11-03T06:08:54Z | en_ZA |
dc.date.accessioned | 2010-06-01T08:17:58Z | |
dc.date.available | 2009-11-03T06:08:54Z | en_ZA |
dc.date.available | 2010-06-01T08:17:58Z | |
dc.date.issued | 2009-12 | en_ZA |
dc.description | Thesis (PhD (Physics))-University of Stellenbosch, 2009. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: A binary cluster model is used to investigate the properties of the ground state band of 212Po, modelled as a 208Pb-alpha core-cluster system. The results obtained using a microscopic corecluster potential are compared to those obtained with a purely phenomenological potential. The two potentials were found to exhibit similar surface behaviour and thus give similar predictions for the ground state alpha decay half-life. They however generate very different energy spectra, with the results from the phenomenological potential clearly superior. We optimize the phenomenological potential parameters, and propose an additional short range interaction to improve the underbinding generally found for the J¼ = 0+ ground state. We then investigate two possible scenarios for generating the negative parity states in 212Po. We find that both are necessary in order to produce low-lying negative parity states which are able to decay via electric dipole transitions to the positive parity states of the ground state band. Finally we present a novel calculation of the properties of the low-lying positive and negative parity states of 218Rn described as a doubly closed 208Pb core plus a 10Be cluster. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: ’n Binêre bondel model word gebruik om die eienskappe van die grondtoestands energie band van 212Po, te modeleer as ’n 208Pb-alpha kern-bondel sisteem te ondersoek. Die resultate verkry vanaf ’n mikroskopiese kern-bondel potentiaal word vergelyk met die wat verkry is met ’n suiwer fenomenologiese potentiaal. Die twee potentiale is verkry om dieselfde oppervlakte toestande voor te stel en gee sodoende dieselfde voorspellings vir die grondtoestand alpha verval halfleeftyd. Alhoewel dit baie verskillende energie spektra genereer, toon die resultate van die fenomenologiese potentiaal dat dit duidelik beter is. Ons optimiseer hierdie fenomenologiese parameters en stel ’n addisionele kort ry-afstands interaksie voor om die algemene ondergebondenheid wat oor die algemeen by die J¼ = 0+ grondtoestand voorkom, te verbeter. Ons ondersoek ook hierdie twee moontlike scenarios om die negatiewe pariteitstoestande in 212Po te genereer. Ons vind dat beide scenarios noodsaaklik is om laagliggende pariteitstoestande te produseer, sodat verval deur elektriese dipool oorgange na die positiewe pariteitstoestande van die grondtoestandsband moontlik is. Laagliggende positiewe en negatiewe pariteitstoestande, van die 218Rn wat beskryf word as ’n dubbelgeslote 208Pb kern en ’n 10Be bondel. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/1299 | |
dc.language.iso | en | en_ZA |
dc.publisher | Stellenbosch : University of Stellenbosch | |
dc.rights.holder | University of Stellenbosch | |
dc.subject | Cluster study | en_ZA |
dc.subject | Nuclei | en_ZA |
dc.subject | Clustering in heavy nuclei | en_ZA |
dc.subject | Dissertations -- Physics | en |
dc.subject | Theses -- Physics | en |
dc.subject.lcsh | Cluster theory (Nuclear physics) | en_ZA |
dc.subject.lcsh | Nucleon-nucleon interactions | en_ZA |
dc.title | A cluster study of the nuclei 212Po and 218Rn | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ibrahim_cluster_2009.pdf
- Size:
- 602.26 KB
- Format:
- Adobe Portable Document Format
- Description: