A bandwidth market for traffic engineering in telecommunication networks
dc.contributor.advisor | Krzesinski, A. E. | |
dc.contributor.author | Combrink, J. J. (Jacobus Johannes) | |
dc.contributor.other | Stellenbosch University. Faculty of Science. Dept. of Mathematical Sciences. | en_ZA |
dc.date.accessioned | 2012-08-27T11:33:06Z | |
dc.date.available | 2012-08-27T11:33:06Z | |
dc.date.issued | 2004-04 | |
dc.description | Thesis (MSc)--University of Stellenbosch, 2004. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: Traffic engineering determines the bandwidth allocation required to meet the traffic loads in a network. Similarly an economic market determines the resource allocation required to meet the demand for resources. The term bandwidth market denotes traffic engineering methods that use economic market methodology to determine the bandwidth allocation required to meet the traffic loads. A bandwidth market is an attractive traffic engineering method because of its distributed nature and ability to respond quickly to changes in network architecture or traffic loads. Network terminology is frequently used to define bandwidth markets. Our approach is to use the concepts of microeconomics to define a bandwidth market. The result is that our bandwidth markets are similar to economic markets, which is advantageous for applying economic principles correctly. This thesis presents the theoretical basis for two bandwidth markets. The first bandwidth market is a framework for building bandwidth markets. The second bandwidth market represents a society of cooperating individuals. The society distributes resources via a mechanism based on economic principles. An implementation of the bandwidth market is presented in the form of an optimisation algorithm, followed by its application to several test networks. We show that, in the test networks examined, the optimisation algorithm reduces the network loss. For all test networks, the network loss achieved by the optimisation algorithm compares well with the network loss achieved by a centralised optimisation algorithm. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Verkeersingenieurswese bepaal die nodige bandwydtetoekenning om die verkeersvolume in 'n netwerk te dra. Op 'n soortgelyke wyse bepaal 'n ekonomiese mark die nodige hulpbrontoekenning om die aanvraag vir hulpbronne te bevredig. Die terme bandwydtemark stel verkeersingenieurswesetegnieke voor wat ekonomiese-mark metodes gebruik om die bandwydtetoekenning vir die verkeersvolume in 'n netwerk te bepaal. 'n Bandwydtemark is 'n aantreklike verkeersingenieurswesetegniek omdat dit verspreid van aard is en vinnig kan reageer op veranderinge in netwerk argitektuur en verkeersvolume. Netwerkterminologie word gereeld gebruik om bandwydtemarkte te definieer. Ons benadering is om mikro-ekonomiese begrippe te gebruik om 'n bandwydtemark te definieer. Die resultaat is dat ons bandwydtemarkte soortgelyk aan ekonomiese markte is, wat voordelig is vir die korrekte toepassing van ekonomiese beginsels. Hierdie tesis lê die teoretiese grondwerk vir twee bandwydtemarkte. Die eerste bandwydtemark is 'n raamwerk vir die ontwikkeling van bandwydtemarkte. Die tweede bandwydtemark stel 'n vereniging van samewerkende individue voor. Die vereniging versprei bandwydte deur middel van 'n meganisme wat gebasseer is op ekonomiese beginsels. 'n Implementasie van hierdie bandwydtemark word voorgestel in die vorm van 'n optimeringsalgoritme, gevolg deur die toepassing van die optimeringsalgoritme op 'n aantal toetsnetwerke. Ons wys dat die bandwydtemark die netwerkverlies verminder in die toetsnetwerke. In terme van netwerkverlies vaar die bandwydtemark goed vergeleke met 'n gesentraliseerde optimeringsalgoritme. | af_ZA |
dc.format.extent | 80 p. : ill. | |
dc.identifier.uri | http://hdl.handle.net/10019.1/49808 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | Telecommunication -- Traffic -- Marketing | en_ZA |
dc.subject | Network performance (Telecommunication) | en_ZA |
dc.subject | Dissertations -- Computer science | en_ZA |
dc.subject | Theses -- Computer science | en_ZA |
dc.title | A bandwidth market for traffic engineering in telecommunication networks | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- combrink_bandwidth_2004.pdf
- Size:
- 19.4 MB
- Format:
- Adobe Portable Document Format
- Description: