Consideration for design of river abstraction works in South Africa
dc.contributor.author | Basson G. R. | en_ZA |
dc.date.accessioned | 2012-08-10T14:38:39Z | |
dc.date.available | 2012-08-10T14:38:39Z | |
dc.date.issued | 2006 | |
dc.description | CITATION: Basson G. R. 2006. Consideration for design of river abstraction works in South Africa. Water SA, 2:1-113. | |
dc.description | The original publication is available at http://www.wrc.org.za | |
dc.description.abstract | ENGLISH ABSTRACT: The South African climate oscillates between drought and flood. This leads to extremes in river flow and sediment transport. While storms last for minutes to days, the hydrological critical low flows can last for years during droughts. The strong variation in river flow associated with even higher variability in sediment loads make the design of river pumpstations and diversions highly complex in South Africa, especially if the water supply should have a low risk of failure. | en_ZA |
dc.description.uri | http://www.wrc.org.za/Pages/DisplayItem.aspx?ItemID=12048 | |
dc.format.extent | 113 pages | en_ZA |
dc.identifier.citation | Basson G. R. 2006. Consideration for design of river abstraction works in South Africa. Water SA, 2:1-113 | |
dc.identifier.isbn | 1-77005-411-1 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/38471 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Water Research Commission | en_ZA |
dc.rights.holder | Water Research Commission | en_ZA |
dc.subject | Hydrology | en_ZA |
dc.subject | Streamflow | en_ZA |
dc.subject | Sediment transport | en_ZA |
dc.subject | Diversion structures (Hydraulic engineering) | en_ZA |
dc.title | Consideration for design of river abstraction works in South Africa | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- basson_considerations_2005.pdf
- Size:
- 6.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download article