A pragmatic assessment of the usefulness of the MODIS (Terra and Aqua) 1-km active fire (MOD14A2 and MYD14A2) products for mapping fires in the fynbos biome
dc.contributor.author | De Klerk, Helen Margaret | en_ZA |
dc.date.accessioned | 2011-06-07T05:19:08Z | |
dc.date.available | 2011-06-07T05:19:08Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The moderate resolution imaging spectroradiometer (MODIS) fire-affected area data are not currently available for download by the public; therefore, 1-km pixel MODIS active fire data (MOD14A2 and MYD14A2) were assessed as a potential source of fire history data for the fynbos biome. These data mapped between 60.1 and 65.7% of the area within fire boundaries mapped by reserve managers between July 2002 and April 2005. These results should not be taken as a negative reflection on the MODIS team, as active fires do not aim to map fire-affected area. Rather this exercise has helped identify specific limitations in the fynbos, which will provide insight into the fine-tuning of other MODIS fire products for use in the fynbos. Limitations are likely to be primarily due to sun-glint around coastlines; topographic shadows; highly reflective, light soils exposed after a fire; partial burning of pixels; patchy and irregular-shaped fires; and large pixel size. The MODIS active fire data are not sufficient for the purposes of developing a 4-year fire history of the fynbos. The publication of the 500-m MODIS fire-affected area data is eagerly anticipated as a solution. | en_ZA |
dc.format.extent | p. 166-178 : maps | |
dc.identifier.citation | De Klerk, H. 2008. A pragmatic assessment of the usefulness of the MODIS (Terra andAqua) 1-km active fire (MOD14A2 and MYD14A2) products for mapping fires in the fynbos biome, 17, 166–178, doi: 10.1071/WF06040 1049-8001/08/020166 | en_ZA |
dc.identifier.issn | 1049-8001 (print) | |
dc.identifier.issn | 1448-5516 (online) | |
dc.identifier.other | doi:10.1071/WF06040 1049-8001/08/020166 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/14995 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | CSIRO Publishing | en_ZA |
dc.rights.holder | IAWF | en_ZA |
dc.subject | Moderate resolution imaging spectroradiometer (MODIS) | en_ZA |
dc.subject | Cape Floristic Region | en_ZA |
dc.subject | Conservation management -- South Africa -- Western Cape | en_ZA |
dc.subject | Fire-affected area -- South Africa -- Western Cape | en_ZA |
dc.subject | Fire scars -- South Africa -- Western Cape | en_ZA |
dc.subject | Geographic information systems | en_ZA |
dc.subject | Remote sensing | en_ZA |
dc.title | A pragmatic assessment of the usefulness of the MODIS (Terra and Aqua) 1-km active fire (MOD14A2 and MYD14A2) products for mapping fires in the fynbos biome | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: