Experimental determination of the effective elastic constants of thin perforated plates
dc.contributor.advisor | Dunaiski, P. E. | en_ZA |
dc.contributor.author | De Bruin, P. D. (Peter Douglas) | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Engineering. Dept. of Civil Engineering. | en_ZA |
dc.date.accessioned | 2012-08-27T12:09:34Z | |
dc.date.available | 2012-08-27T12:09:34Z | |
dc.date.issued | 1989-03 | en |
dc.description | Thesis (MEng)--Stellenbosch University. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: see item for full text | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: sien item vir volteks. | af_ZA |
dc.format.extent | ca. 250 p. : ill. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/66862 | |
dc.language.iso | en_ZA | |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | Steel, Structural -- Testing | en_ZA |
dc.subject | Perforated structural members | en_ZA |
dc.subject | Strains and stresses | en_ZA |
dc.subject | Dissertations -- Civil engineering | en_ZA |
dc.title | Experimental determination of the effective elastic constants of thin perforated plates | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- debruin_experimental_1989.pdf
- Size:
- 60.82 MB
- Format:
- Adobe Portable Document Format
- Description: