The effect of acute haemodilution during cardiopulmonary bypass on blood calcium, pH, phosphorus and protein values
dc.contributor.author | Coetzee, A. R. | en_ZA |
dc.contributor.author | Van der Merwe, W. L. | en_ZA |
dc.contributor.author | Taljaard, J. J. F. | en_ZA |
dc.contributor.author | Els, D. | en_ZA |
dc.date.accessioned | 2011-03-18T14:57:40Z | |
dc.date.available | 2011-03-18T14:57:40Z | |
dc.date.issued | 1983 | |
dc.description | CITATION: Coetzee, A. R. et al. 1983. The effect of acute haemodilution during cardiopulmonary bypass on blood calcium, pH, phosphorus and protein values. South African Medical Journal, 64:613-617. | |
dc.description | The original publication is available at http://www.samj.org.za | |
dc.description.abstract | The changes in total serum calcium, ionized calcium, total serum proteins, albumin and phosphate levels during cardiopulmonary bypass were measured. The possible causes of the changes in these parameters are discussed. The effect of the presence of heparin on serum ionized calcium is evaluated. The metabolic and clinical significance of the changes in blood components measured are discussed, special attention being paid to the use of calcium as an inotropic agent at the termination of cardiopulmonary bypass. | |
dc.description.version | Publisher’s version | |
dc.format.extent | 5 pages | |
dc.identifier.issn | 2078-5135 (online) | |
dc.identifier.issn | 0256-9574 (print) | |
dc.identifier.uri | http://hdl.handle.net/10019.1/7576 | |
dc.language.iso | en | |
dc.publisher | Health & Medical Publishing Group | |
dc.rights.holder | South African Medical Journal | |
dc.subject | Cardiopulmonary bypass | en_ZA |
dc.title | The effect of acute haemodilution during cardiopulmonary bypass on blood calcium, pH, phosphorus and protein values | en_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- coetzee_effect_1983.PDF
- Size:
- 3.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download article