Pinhole interference in three-dimensional fuzzy space
dc.contributor.advisor | Scholtz, F. G. | en_ZA |
dc.contributor.author | Trinchero, Dario | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Science. Dept. of Physics. | en_ZA |
dc.date.accessioned | 2023-02-09T07:16:10Z | |
dc.date.accessioned | 2023-05-18T06:56:55Z | |
dc.date.available | 2023-02-09T07:16:10Z | |
dc.date.available | 2023-05-18T06:56:55Z | |
dc.date.issued | 2023-03 | |
dc.description | Thesis (MSc)--Stellenbosch University, 2023. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: We investigate a quantum-to-classical transition which arises naturally within the fuzzy sphere formalism for three-dimensional non-commutative quantum mechanics. We focus on treating a two-pinhole interference configuration within this formalism, as it provides an illustrative toy model for which this transition is readily observed and quantified. Specifi- cally, we demonstrate a suppression of the quantum interference effects for objects passing through the pinholes with sufficiently-high energies or numbers of constituent particles. Our work extends a similar treatment of the double slit experiment, presented in [33], within the two-dimensional Moyal plane, only it addresses two key shortcomings that arise in that context. These are, firstly that the interference pattern in the Moyal plane lacks the expected reflection symmetry present in the pinhole setup, and secondly that the quantum-to-classical transition manifested in the Moyal plane occurs only at unrealistically high velocities and/or particle numbers. Both of these issues are solved in the fuzzy sphere framework. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Ons ondersoek 'n kwantum-na-klassieke oorgang wat natuurlik ontstaan binne die wasige sfeer-formalisme vir drie-dimensionele nie-kommutatiewe kwantummeganika. Ons fokus op 'n twee-speldgat interferensie eksperiment binne hierdie formalisme, aangesien dit 'n illustratiewe opstelling verskaf waarvoor hierdie oorgang geredelik waargeneem en gekwan- tifiseer kan word. Spesifiek demonstreer ons 'n onderdrukking van kwantum interferensie vir voorwerpe wat deur die twee speldgate beweeg met voldoende hoc energiec of aantal samestellende deeltjies. Ons werk bou voort op 'n soortgelyke analise van die dubbelspleet-eksperiment, uit- gevoer in [33], binne die twee-dimensionele Moyal-vlak. Dit spreek egter twee sleutel- tekortkominge wat in daardie konteks ontstaan aan. Eerstens vertoon die interferensiepa- troon in die Moyal-vlak nie die verwagte refleksie-simmetrie nie, maar dit is wel in die speldgat-opstelling teenwoordig, en tweedens vind die kwantum-na-klassieke oorgang in die Moyal-vlak plaas by onrealisties hoc snelhede en/of deeltjie getalle. Albei hierdie kwessies word in die wasige sfeer-raamwerk opgelos. | af_ZA |
dc.description.version | Masters | en_ZA |
dc.format.extent | xx, 64 pages : illustrations (some color) | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/126944 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject.lcsh | Quantum interference | en_ZA |
dc.subject.lcsh | Quantum theory -- Observations | en_ZA |
dc.subject.lcsh | Fuzzy sphere -- Measurement | en_ZA |
dc.subject.lcsh | Coherent states -- Mathematical models | en_ZA |
dc.subject.name | UCTD | en_ZA |
dc.title | Pinhole interference in three-dimensional fuzzy space | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- trinchero_pinhole_2023.pdf
- Size:
- 3.82 MB
- Format:
- Adobe Portable Document Format
- Description: