Development and evaluation of an electrochemical DNA based magnetic nanoparticle biosensor for detecting the fungal pathogen fusarium oxysporum f. sp. cubense
dc.contributor.advisor | Perold, Willem | en_ZA |
dc.contributor.author | Akwuruoha, Uzoma Nobe | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Engineering. Dept. of Electrical and Electronic Engineering. | en_ZA |
dc.date.accessioned | 2024-03-05T08:23:43Z | en_ZA |
dc.date.accessioned | 2024-04-26T22:10:02Z | en_ZA |
dc.date.available | 2024-03-05T08:23:43Z | en_ZA |
dc.date.available | 2024-04-26T22:10:02Z | en_ZA |
dc.date.issued | 2024-03 | en_ZA |
dc.description | Thesis (MEng)--Stellenbosch University, 2024. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: Fusarium wilt caused by the soilborne fungus Fusarium oxysporum f. sp. cubense (Foc), is one of the most detrimental banana diseases worldwide. Foc is pervasive in practically all banana-growing regions and classical management strategies are not effective or economically viable options to control the pathogen. Prevention and containment are therefore vital to limit the spread of the pathogen. Regular and accurate surveillance stands central to the efficient co ntainment st rategy as it ca n in dicate wh ich co urse of action is most appropriate. Presently, the available methods for detecting fungus Fusarium oxysporum f. sp. cubense are limited by complex procedures, high expenses, and prolonged processing times. To combat these obstacles, the proposed research aims to develop a DNA-based electrochemical magnetic nanoparticle biosensor to enable rapid and precise detection of Foc. To this end this project investigates a low-cost DNA-based electrochemical magnetic biosensor for detecting Foc, using linear biotinylated DNA probes bound to streptavidin-coated magnetic beads, immobilised on gold surface screen printed carbon electrode. A squarewave voltammetric-based electrochemical technique was chosen to detect the presence of Foc. A gold surface screen printed electrode was selected as a transducer, with the biotinylated DNA probes bound to streptavidin-coated magnetic beads immobilised on the electrode workspace by a magnetic field. An e lectrochemical potentiostat device was used to electronically detect the change in current peaks resulting from the electrochemical reduction and oxidation reaction of DNA samples after immobilisation on the biosensor system. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Fusarium-verwelking, veroorsaak deur die grondgebaseerde swam Fusarium oxysporum f. sp. cubense (Foc), is een van die nadeligste piesangsiektes wˆereldwyd. Foc kom in feitlik alle piesanggroeiende streke voor en klassieke bestuurstrategiee¨ is nie effektiewe of ekonomies lewensvatbare opsies om die patogeen te beheer nie. Voorkoming en inperking is dus noodsaaklik om die verspreiding van die patogeen te beperk. Gereelde en akkurate toesig staan sentraal tot ‘n doeltreffende i nperkingstrategie, a angesien d it k an aandui watter aksie die geskikste is. Tans word die beskikbare metodes vir die opsporing van fungus Fusarium oxysporum f. sp. cubense beperk deur komplekse prosedures, hoe¨ kostes en lang verwerkingstye. Om hierdie struikelblokke te oorkom, het die voorgestelde navorsing ten doel om ’n DNS-gebaseerde elektrochemiese magnetiese nanopartikel biosensor te ontwikkel om vinnige en presiese opsporing van Foc moontlik te maak. Vir hierdie doel ondersoek hierdie projek ’n laekoste-DNA-gebaseerde elektrochemiese magnetiese biosensor vir die opsporing van Foc, deur gebruik te maak van lineˆere gebiotinileerde DNA-probes wat gebind word aan streptavidien-bedekte magnetiese krale, ge¨ımmobiliseer op ‘n goue oppervlak-skermgedrukte koolstofelektrode. ’n Vierkantsgolf voltammetries-gebaseerde elektrochemiese tegniek is gekies om die teenwoordigheid van Foc op te spoor. ’n Goue oppervlak-skermgedrukte elektrode is gekies as ’n omsetter, met die gebiotinileerde DNA-probes gebind aan streptavidien-bedekte magnetiese krale, wat deur ’n magneetveld op die elektrode-werkspasie ge¨ımmobiliseer is. ’n Elektrochemiese potensiostaat is gebruik om die verandering in stroompieke as gevolg van die elektrochemiese reduksie- en oksidasiereaksie van DNA-monsters na immobilisering op die biosensorstelsel elektronies op te spoor. | af_ZA |
dc.description.version | Masters | en_ZA |
dc.format.extent | xv, 143 pages : illustrations | en_ZA |
dc.identifier.uri | https://scholar.sun.ac.za/handle/10019.1/130563 | en_ZA |
dc.language.iso | en_ZA | en_ZA |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject.lcsh | Electrochemical sensors | en_ZA |
dc.subject.lcsh | Electrodes | en_ZA |
dc.subject.lcsh | Fusarium wilt of banana | en_ZA |
dc.subject.lcsh | Transducers, Biomedical | en_ZA |
dc.subject.lcsh | Biosensors | en_ZA |
dc.subject.lcsh | Electronic systems | en_ZA |
dc.subject.lcsh | UCTD | en_ZA |
dc.title | Development and evaluation of an electrochemical DNA based magnetic nanoparticle biosensor for detecting the fungal pathogen fusarium oxysporum f. sp. cubense | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- akwuruoha_development_2024.pdf
- Size:
- 47.17 MB
- Format:
- Adobe Portable Document Format
- Description: