Event- and seasonal-scale sedimentation patterns within a clastic discontinuous valley-bottom wetland: Implications for phosphate retention.
dc.contributor.advisor | Grenfell, Suzanne | en_ZA |
dc.contributor.author | De Freitas, Cathrine-Rose | en_ZA |
dc.date.accessioned | 2022-11-23T17:02:46Z | |
dc.date.accessioned | 2023-01-23T06:53:59Z | |
dc.date.available | 2022-11-23T17:02:46Z | |
dc.date.issued | 2022-12 | |
dc.description | Geography and Environmental Studies | en_ZA |
dc.embargo.lift | 2023-12-31 | |
dc.embargo.terms | 2023-12-31 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/126360 | |
dc.language.iso | en_ZA | en_ZA |
dc.subject | Phosphate retention, nutrient dynamics, event-based sedimentation, suspended sediment, discontinuous valley-bottom wetland | en_ZA |
dc.title | Event- and seasonal-scale sedimentation patterns within a clastic discontinuous valley-bottom wetland: Implications for phosphate retention. | en_ZA |
dc.type | Masters | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- defreitas_eventscale_2022.pdf
- Size:
- 10.02 MB
- Format:
- Adobe Portable Document Format
- Description: