Ruminal protein and fibre degradability of lucerne hay as affected by regrowth period and dairy breed
dc.contributor.author | Cruywagen, C. W. | en_ZA |
dc.contributor.author | Muller, C. J. C. | en_ZA |
dc.contributor.author | Du Toit, F. J. | en_ZA |
dc.date.accessioned | 2012-06-06T07:59:01Z | |
dc.date.available | 2012-06-06T07:59:01Z | |
dc.date.issued | 2011 | |
dc.description | CITATION: Cruywagen, C. W., Muller, C. J. C. & Du Toit, F. J. 2011. Ruminal protein and fibre degradability of lucerne hay as affected by regrowth period and dairy breed. South African Journal of Science, 41(4):389-397. | |
dc.description | The original publication is available at https://www.sasas.co.za/ | |
dc.description.abstract | The chemical composition of roughages constantly changes while it grows towards maturity. The effective dry matter (DM), crude protein (CP) and neutral detergent fibre (NDF) degradabilities of lucerne hay (LH), harvested after regrowth periods of 4, 5 or 6 weeks, were determined in ruminally cannulated Holstein and Jersey cows by using the in sacco nylon bag technique. The degradabilities of DM and NDF across breeds differed between the LH harvested after the regrowth periods of 4, 5 and 6 weeks. Increasing the regrowth period of LH from 4 to 6 weeks significantly reduced effective DM degradability (k p = 0.08) from 59.0% to 51.2% and NDF degradability from 30.8% to 21.2%. Crude protein degradability tended to decrease with advancing maturity, with values of 77%, 73% and 74% after 4, 5 and 6 weeks' regrowth, respectively. Effective degradability of DM, CP and NDF did not differ between Holstein and Jersey cows. The results from this study suggest that LH harvested after a shorter regrowth period is of a higher quality in terms of DM, CP and NDF degradability which decreases as the plants mature. | |
dc.description.uri | https://www.sasas.co.za/journals/ruminal-protein-and-fibre-degradability-of-lucerne-hay-as-affected-by-regrowth-period-and-dairy-breed/ | |
dc.description.version | Publisher's version | |
dc.format.extent | 9 pages | |
dc.identifier.citation | Cruywagen, C. W., Muller, C. J. C. & Du Toit, F. J. 2011. Ruminal protein and fibre degradability of lucerne hay as affected by regrowth period and dairy breed. South African Journal of Science, 41(4):389-397 | |
dc.identifier.issn | 0375-1589 (online) | |
dc.identifier.uri | http://hdl.handle.net/10019.1/21268 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | South African Society for Animal Science | |
dc.rights.holder | Authors retain copyright | |
dc.subject | Alfalfa | |
dc.subject | Forage | |
dc.subject | Dairy cattle breeds | |
dc.subject | Nutrition | |
dc.title | Ruminal protein and fibre degradability of lucerne hay as affected by regrowth period and dairy breed | en_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- cruywagen_ruminal_2011.pdf
- Size:
- 253.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Download article