Perceptions of municipal services by the Nelson Mandela Metropolitan Municipality residents in the Eastern Cape of South Africa
dc.contributor.advisor | Schwella, Erwin | en_ZA |
dc.contributor.author | Mafuya, Mlondolozi | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Economic and Management Sciences. School of Public Leadership. | en_ZA |
dc.date.accessioned | 2012-08-27T11:33:34Z | |
dc.date.available | 2012-08-27T11:33:34Z | |
dc.date.issued | 2007-03 | |
dc.description | Thesis (MPA) -- University of Stellenbosch, 2007. | |
dc.description.abstract | ENGLISH ABSTRACT: An exploratory study was undertaken to explore Walmer Township residents' perceptions of Nelson Mandela Metropolitan Municipality (NMMM) services. To this end, a household survey was conducted, involving a systematic random sample of 100 household heads. Data was collected using a pilot tested structured questionnaire by trained interviewers. Male respondents (52%) were slightly more than female ones (48%). Respondents were middle aged (mean age= 40.39, SD = 13.99), predominantly African (94.9%), earned less than R3000 (75%), employed (58%) and had high school (45%) and tertiary education (28%). They were mainly single (43%) and married (40%), living in their own homes (68%), and had stayed in the municipality for more than three years (57%). | |
dc.description.abstract | AFRIKAANSE OPSOMMING: 'n Verkennende studie is onderneem om ondersoek in te stel na die persepsies van inwoners van die Walmer Township wat betref die Nelson Mandela Metropolitaanse Munisipaliteit (NMMM) se dienste. 'n Huishoudelike opname is met hierdie doel uitgevoer en het 'n sistematiese ewekansige steekproef van 100 hoof de van huishoudings behels. Opgeleide ondervraers het data ingesamel deur 'n gestruktureerde loodsvraelys te gebruik. Daar was effens meer manlike respondente (52%) as vroulikes ( 48%). Respondente was middeljarig (gemiddelde ouderdom = 40.39, standaard afwyking = 13.99), oorwegend Afrikane (94.9%) wat minder as R3 000 verdien (75%), werkend (58%) en met hoerskool (45%) en tersiere (28%) opleiding. Hulle was oorwegend enkellopend (43%) en getroud (40%), woonagtig in hulle eie huise (68%) en bly reeds langer as drie jaar in die munisipale gebied (57%). | |
dc.format.extent | 143 leaves : illustrations | |
dc.identifier.uri | http://hdl.handle.net/10019.1/50736 | |
dc.language.iso | en_ZA | |
dc.publisher | Stellenbosch : Stellenbosch University | |
dc.rights.holder | Stellenbosch University | |
dc.subject | Municipal services -- South Africa -- Eastern Cape -- Public opinion | en_ZA |
dc.subject | Dissertations -- Public management and planning | en_ZA |
dc.title | Perceptions of municipal services by the Nelson Mandela Metropolitan Municipality residents in the Eastern Cape of South Africa | en_ZA |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mafuya_perceptions_2007.pdf
- Size:
- 8.15 MB
- Format:
- Adobe Portable Document Format
- Description: