The effect of parameters on the end buffer impact force history of the crane
dc.contributor.author | Haas, T. N. | en_ZA |
dc.contributor.author | Maincon, P. | en_ZA |
dc.contributor.author | Dunaiski, P. E. | en_ZA |
dc.date.accessioned | 2012-08-17T12:44:20Z | |
dc.date.available | 2012-08-17T12:44:20Z | |
dc.date.issued | 2012-04 | |
dc.description | CITATION: Haas, T. N., Maincon, P. & Dunaiski, P. E. 2012. The effect of parameters on the end buffer impact force history of the crane. Journal of the South African Institution of Civil Engineering, 54(1):55-62. | |
dc.description | The original publication is available at http://www.scielo.org.za | |
dc.description.abstract | ENGLISH ABSTRACT: An overarching investigation was conducted to provide engineers with guidelines for designing crane supporting structures. The focus of this study was to determine whether the identified parameters had an effect on the end buffer impact force history when the electric overhead travelling crane collides with the end stops of the supporting structure. Seven design codes which were reviewed do not consider the crane and its supporting structure as a coupled system. This simplification ignores some of the parameters which have a significant influence on the impact force, which could lead to the codified estimates being sometimes unconservative. During the experimental tests it was discovered that some of the parameters could not be accurately controlled and/or monitored. This led to the development of a finite element (FE) model of the full-scale experimental configuration which was used to conduct advanced simulations. The FE model considered the crane and the supporting structure as a coupled system, in which the parameters were individually varied to obtain its effect on the impact force history. The results showed that some of the individual parameters do have a significant effect on the impact force history. | en_ZA |
dc.description.uri | http://www.scielo.org.za/scielo.php?script=sci_abstract&pid=S1021-20192012000100006&lng=en&nrm=iso&tlng=en | |
dc.description.version | Publisher's version | |
dc.format.extent | 8 pages | en_ZA |
dc.identifier.citation | Haas, T. N., Maincon, P. & Dunaiski, P. E. 2012. The effect of parameters on the end buffer impact force history of the crane. Journal of the South African Institution of Civil Engineering, 54(1):55-62. | |
dc.identifier.issn | 2309-8775 (online) | |
dc.identifier.issn | 1021-2019 (print) | |
dc.identifier.uri | http://hdl.handle.net/10019.1/49298 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | South African Institution of Civil Engineering | en_ZA |
dc.rights.holder | South African Institution of Civil Engineering | en_ZA |
dc.subject | Cranes, derricks, etc. | en_ZA |
dc.subject | Hoisting machinery -- Electric equipment | en_ZA |
dc.subject | Finite element model | en_ZA |
dc.subject | Hoisting machinery -- Valuation | en_ZA |
dc.title | The effect of parameters on the end buffer impact force history of the crane | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- haas_effect_2012.pdf
- Size:
- 871.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Download article