Origin of the enigmatic, circular, barren patches ('Fairy Rings') of the pro-Namib
dc.contributor.author | Albrecht, C. F. | en_ZA |
dc.contributor.author | Joubert, J. J. | en_ZA |
dc.contributor.author | De Rycke, P. H. | en_ZA |
dc.date.accessioned | 2011-05-15T15:55:19Z | |
dc.date.available | 2011-05-15T15:55:19Z | |
dc.date.issued | 2001 | |
dc.description | CITATION: Albrecht, C. F., Joubert, J. J. & De Rycke, P. H. 2001. Origin of the enigmatic, circular, barren patches ('Fairy Rings') of the pro-Namib. South African Journal of Science, 97(1):23-27. | |
dc.description | The original publication is available at https://journals.co.za | |
dc.description.abstract | We have studied the enigmatic, circular, barren patches on the edge of the pro-Namib Desert in Namibia. An aerial photograph of the Wolwedans area (25°4.5′S, 15°59.5′E) showed that the patches had an average diameter of 6.1 m and an ordered distribution with an R-value of 1.68, suggesting a termite-associated origin. We postulate that there is an active evolutionary process of circular patch formation, involving genesis, growth, maturation and extinction. Stipagrostis uniplumis seedlings growing in the moist inner soil of barren patches, after rains, appeared to lack root side-hairs when compared to similar plants growing outside the patch and these seedlings invariably died when the rains subsided. Growth experiments with Cynodon dactylon in inner and outer soil samples showed that these grass seedlings could survive cycles of dehydration and hydration only when growing in outer soil. Seedlings in the inner soil collapsed and died under similar conditions. This suggested that there is a biological factor in the inner soil, which inhibits resistance to dehydration, possibly through inhibition of side-root growth and/or maintenance. We postulate that termites are linked to this biological factor in some unknown manner and that the barren patches have an evolutionary advantage for the termites by acting as water traps. Direct experiments showed five-fold more water in soil samples from the barren patches than between them. Preliminary attempts to indicate or isolate the putative abiosis factor with HPLC were not successful and more sophisticated analytical techniques are called for. | |
dc.description.uri | https://journals.co.za/content/sajsci/97/1-2/EJC97280 | |
dc.description.version | Publisher's version | |
dc.format.extent | 5 pages | |
dc.identifier.citation | Albrecht, C. F., Joubert, J. J. & De Rycke, P. H. 2001. Origin of the enigmatic, circular, barren patches ('Fairy Rings') of the pro-Namib. South African Journal of Science, 97(1):23-27 | |
dc.identifier.issn | 1996-7489 (online) | |
dc.identifier.issn | 0038-2353 (print) | |
dc.identifier.uri | http://hdl.handle.net/10019.1/9707 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Academy of Science of South Africa | |
dc.rights.holder | Authors retain copyright | |
dc.subject | NamibRand Nature Reserve | |
dc.subject | Plants | |
dc.subject | Seedlings | |
dc.title | Origin of the enigmatic, circular, barren patches ('Fairy Rings') of the pro-Namib | en_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- albrecht_origin_2001.pdf
- Size:
- 513.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Download article