Animal performance from natural pastures and the effects of phosphorus supplementation
dc.contributor.advisor | Smith, W. A. | |
dc.contributor.author | Read, Marion Victoria Pearl | |
dc.contributor.other | Stellenbosch University. Faculty of AgriSciences. Dept. of Animal Sciences. | en_ZA |
dc.date.accessioned | 2012-08-27T12:26:34Z | |
dc.date.available | 2012-08-27T12:26:34Z | |
dc.date.issued | 1984-03 | |
dc.description | Thesis (MScAgric) -- Stellenbosch University, 1984. | en_ZA |
dc.description.abstract | INTRODUCTION: This study was initiated by the various reports of improved animal performance resulting from supplementary feeding of grazing ruminants and in this respect, it may be regarded as a feasibility study of the ability of the natural pasture at the applied stocking rates, to supply the animal with its nutrient requirements, since before providing the animal with supplementary nutrients, it is necessary to identify those which may possibly limit animal production. The criti= cal test of such a limiting nutrient would be an improved animal performance, resulting from supplementation of the nutrient suspected as being limiting, under grazing conditions. | en_ZA |
dc.format.extent | 287 p. : ill. | |
dc.identifier.uri | http://hdl.handle.net/10019.1/68383 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | Animal nutrition | en_ZA |
dc.subject | Feed utilization efficiency | en_ZA |
dc.subject | Phosphorus in animal nutrition | en_ZA |
dc.subject | Dissertations -- Agriculture | en_ZA |
dc.subject | Theses -- Agriculture | en_ZA |
dc.title | Animal performance from natural pastures and the effects of phosphorus supplementation | en_ZA |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- read_animal_1984.pdf
- Size:
- 127.65 MB
- Format:
- Adobe Portable Document Format
- Description: