The effect of extrusion, fat coating and increased protein content of calf starter feed on growth performance of Angus calves and feedlot bulls
dc.contributor.advisor | Van Zyl, Johan Hendrik Combrink | en_ZA |
dc.contributor.advisor | Strydom, P. E. | en_ZA |
dc.contributor.author | Orffer, Christiaan Johannes | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of AgriSciences. Dept. of Animal Science. | en_ZA |
dc.date.accessioned | 2023-11-28T09:03:06Z | |
dc.date.accessioned | 2024-01-08T20:24:16Z | |
dc.date.available | 2023-11-28T09:03:06Z | |
dc.date.available | 2024-01-08T20:24:16Z | |
dc.date.issued | 2023-12 | |
dc.description | Thesis (MScAgric)--Stellenbosch University, 2023. | en_ZA |
dc.description.version | Masters | en_ZA |
dc.format.extent | xix, 128 pages : illustrations | en_ZA |
dc.identifier.uri | https://scholar.sun.ac.za/handle/10019.1/129045 | |
dc.language.iso | en_ZA | en_ZA |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject.lcsh | Angus cattle -- Breeding | en_ZA |
dc.subject.lcsh | Calves -- Feeding and feeds | en_ZA |
dc.subject.lcsh | Calves -- Growth -- Nutritional aspects | en_ZA |
dc.subject.lcsh | Beef cattle -- Carcasses -- Quality | en_ZA |
dc.subject.lcsh | Fat coating | en_ZA |
dc.subject.lcsh | Proteins in animal nutrition | en_ZA |
dc.subject.name | UCTD | en_ZA |
dc.title | The effect of extrusion, fat coating and increased protein content of calf starter feed on growth performance of Angus calves and feedlot bulls | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- orffer_effect_2023.pdf
- Size:
- 6.04 MB
- Format:
- Adobe Portable Document Format
- Description: