Assessing water-energy nexus dynamics for sustainable resource management in Cape Town : a system dynamics approach
dc.contributor.advisor | Goosen, Neill Jurgens | en_ZA |
dc.contributor.advisor | de Kock, Imke Hanlu | en_ZA |
dc.contributor.author | Ndlela, Thandekile Julianah | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Engineering. Dept. of Chemical Engineering. Process Engineering. | en_ZA |
dc.date.accessioned | 2024-03-05T09:54:18Z | en_ZA |
dc.date.accessioned | 2024-04-26T22:16:34Z | en_ZA |
dc.date.available | 2024-03-05T09:54:18Z | en_ZA |
dc.date.available | 2024-04-26T22:16:34Z | en_ZA |
dc.date.issued | 2024-03 | en_ZA |
dc.description | Thesis (MEng)--Stellenbosch University, 2024. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: This study addresses the critical intersection of energy and water resources within an urban context, which has not been vastly explored in water-energy-food (WEF) nexus studies. The intricate interplay between these resources, particularly within cities where energy and water consumption are linked, can be explored using a system dynamics approach. Previous studies conducted in Cape Town have examined the energy-water nexus; however, none have used system dynamics to quantify the relationships existing between water and energy. This research fills this gap by developing a system dynamics model that simulates the energy-water relationship for Cape Town's metropolitan area. The model was rigorously tested across various scenarios, each providing distinct approaches to enhance water resource management in Cape Town. The scenarios tested on the water submodel include measures focused on Water conservation and Water Demand Management (WC&WDM). These measures encompass initiatives such as leak repairs, pressure regulation, and extensive user education on water conservation. Strategies involving the development of groundwater resources for augmentation purposes were analysed to enhance water supply. The potential for wastewater reuse as a sustainable water management solution was assessed, contributing to a more holistic approach. Considerable attention has been given to evaluating the effects of temperature and rainfall changes since they are crucial factors in understanding evolving water dynamics. The findings highlight increased water and electricity supply as key leverage points that could prevent future shortages while emphasising potential behavioural changes to reduce wasted water to enhance sustainability efforts. By 2035, the model predicted a balance between the supply and demand. Additionally, the model considered energy scenarios involving constructing a 650 MW solar farm and the integration of independent energy producers. These interventions were predicted to significantly increase the energy supply within Cape Town, effectively mitigating the risk of energy shortages. Integrating independent energy producers contributes to a more diversified and resilient energy network while reducing dependency on centralised sources. This approach aligns with global trends towards decentralised and renewable energy systems, reinforcing Cape Town's position as a forward-thinking and sustainable city. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Geen opsomming beskikbaar. | af_ZA |
dc.description.version | Masters | en_ZA |
dc.format.extent | xii, 103 pages : illustrations | en_ZA |
dc.identifier.uri | https://scholar.sun.ac.za/handle/10019.1/130566 | en_ZA |
dc.language.iso | en_ZA | en_ZA |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject.lcsh | Natural resources management areas | en_ZA |
dc.subject.lcsh | Sustainable development -- Cape Town (South Africa) | en_ZA |
dc.subject.lcsh | Water-energy-food -- Cape Town (South Africa) | en_ZA |
dc.subject.lcsh | Renewable energy sources -- Government policy -- Cape Town (South Africa) | en_ZA |
dc.title | Assessing water-energy nexus dynamics for sustainable resource management in Cape Town : a system dynamics approach | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ndlela_assessing_2024.pdf
- Size:
- 2.32 MB
- Format:
- Adobe Portable Document Format
- Description: