Management of a Pterocarpus angolensis population under the influence of fire and land use
dc.contributor.advisor | Van Hensbergen, H. J. | en_ZA |
dc.contributor.author | Graz, Friedrich Patrick | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of AgriSciences. Dept. of Forest & Wood Science. | |
dc.date.accessioned | 2012-08-27T11:36:55Z | |
dc.date.available | 2012-08-27T11:36:55Z | |
dc.date.issued | 1996-11 | |
dc.description | Thesis (M. Sc.) -- University of Stellenbosch, 1996. | |
dc.description.abstract | ENGLISH ABSTRACT: Pterocarpus angolensis is Namibia's most important indigenous timber species. The species is currently heavily exploited and more goal directed management needs to be implemented to ensure its continued survival in the country. However, the local knowledge of the species as well as its environment is very limited, making the development of management strategies very difficult. This study reviews the available literature on P. angolensis and the dry savanna woodlands in which the species occurs. The applicability of this literature to Namibian conditions is investigated through a vegetation study. The literature and results of the field study are then used to compile a model of the savanna system, with a link to a P. angolensis model. The mode is used to investigate the behavior of the savanna system and a P. angolensis population under a variety of conditions, and provides the basis management recommendations are formulated. | |
dc.description.abstract | AFRIKAANSE OPSOMMING: Pterocarpus angolensis is Namibie se belangrikste inheemse saaghoutsoort. Die boomsoort word tans intensief benut, en meer doelgerigte bestuur is nodig om sy voortbestaan in die land te verseker. Die huidige stand van kennis betreffende die soort is beperk, wat die ontwikkeling van bestuursstrategie bemoeilik. Hierdie studie hersien die beskikbare literatuur betreffende P. angolensis en die droe savanna bose waarin die soort voorkom. Die toepaslikheid van hierdie literatuur vir Namibiese omstandighede word met behulp van 'n plantegroei-opname getoets. Die uitslae van die opname, sowel as die literatuur word dan gebruik om ‘n model van die savanna sisteem te ontwikkel, met 'n verband na ‘n P. angolensis model. Die model word gebruik om die gedrag van die savanna system en 'n P. angolensis. bevolking onder invl oed van 'n aantal invloede te ondersoek, en vorm di e basis vir die formulering van aanbevelings vir bestuur. | |
dc.description.version | Master | |
dc.format.extent | 199 pages : ill. | |
dc.identifier.uri | http://hdl.handle.net/10019.1/55165 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | |
dc.rights.holder | Stellenbosch University | |
dc.subject | Savanna ecology -- Namibia | en_ZA |
dc.subject | Pterocarpus angolensis -- Namibia | en_ZA |
dc.subject | Land use -- Namibia | en_ZA |
dc.subject | Plants -- Effect of fires on -- Namibia | en_ZA |
dc.subject | Dissertations -- Nature conservation | en_ZA |
dc.title | Management of a Pterocarpus angolensis population under the influence of fire and land use | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- graz_management_1996.pdf
- Size:
- 18.79 MB
- Format:
- Adobe Portable Document Format
- Description: