Adaptation, optimisation and simulation of the CSMA/CA protocol for a low earth orbit satellite UHF link
dc.contributor.advisor | Wolhuter, R. | |
dc.contributor.author | Cawood, Andrew Dudley | en_ZA |
dc.contributor.other | University of Stellenbosch. Faculty of Engineering. Dept. of Electrical and Electronic Engineering. | |
dc.date.accessioned | 2008-10-30T09:10:31Z | en_ZA |
dc.date.accessioned | 2010-06-01T08:53:38Z | |
dc.date.available | 2008-10-30T09:10:31Z | en_ZA |
dc.date.available | 2010-06-01T08:53:38Z | |
dc.date.issued | 2006-12 | en_ZA |
dc.description | Thesis (MScEng (Electrical and Electronic Engineering))--University of Stellenbosch, 2006. | |
dc.description.abstract | A low earth orbit satellite is to provide the telecommunications link to facilitate email services to rural areas, where the infrastructure necessary for e-mail is lacking (e.g. no telephone lines). Communication time with this satellite from any particular point on the ground is less than one hour per day. It is thus of utmost importance to maximise the data throughput rate for the system. The contribution of this thesis is to improve the performance of CSMA/CA by adapting and optimising it for the above application. This improved protocol is used to regulate data flow through the system. Specific attention is given to the comparison of various random variable distributions for use as the back-off random variable. Two pieces of software are further contributed. First, a set of MATLAB scripts which are used for comparing various back-off random variable distributions and optimising each of these distributions. Secondly, an extensive (more than 2500 lines of code) OMNeT++ simulation of the improved CSMA/CA protocol, complete with MATLAB scripts for setting up multiple simulation runs and plotting the results. Both pieces of software accept the system constraints as parameters, and are thus easily adaptable for a similar system which may use the same protocol, but has different parameters. It is concluded that the set of MATLAB scripts are a fairly accurate tool for optimising throughput, as is confirmed by the OMNeT++ simulations, and that OMNeT++ has merit for simulating the given type of system and protocol. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/2612 | |
dc.language.iso | en | en_ZA |
dc.publisher | Stellenbosch : University of Stellenbosch | |
dc.rights.holder | University of Stellenbosch | |
dc.subject | Carrier-sense multiple access | en_ZA |
dc.subject | Artificial satellites in telecommunication | en_ZA |
dc.subject | Dissertations -- Electronic engineering | en_ZA |
dc.subject | Theses -- Electronic engineering | en_ZA |
dc.subject.other | Electrical and Electronic Engineering | en_ZA |
dc.title | Adaptation, optimisation and simulation of the CSMA/CA protocol for a low earth orbit satellite UHF link | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- cawood_adaptation_2006.pdf
- Size:
- 4.62 MB
- Format:
- Adobe Portable Document Format
- Description: