Investigating genetic population structure and the role of social structure on residency, mating strategies and associations in a small population of bottlenose dolphins (Tursiops truncatus) under pressure
dc.contributor.advisor | Elwen, Simon Harvey | en_ZA |
dc.contributor.advisor | Gridley, Teresa | en_ZA |
dc.contributor.advisor | Matthee, Conrad | en_ZA |
dc.contributor.author | James, Bridget Susan | en_ZA |
dc.date.accessioned | 2022-07-05T21:22:00Z | |
dc.date.accessioned | 2023-01-23T06:51:08Z | |
dc.date.available | 2023-01-25T03:00:08Z | |
dc.date.issued | 2021-12 | |
dc.description | Botany and Zoology | en_ZA |
dc.embargo.terms | 2023-01-25 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/126300 | |
dc.language.iso | en_ZA | en_ZA |
dc.subject | Dolphin | en_ZA |
dc.subject | Genetics | en_ZA |
dc.subject | Namibia | en_ZA |
dc.subject | Bottlenose dolphin | en_ZA |
dc.subject | Social analysis | en_ZA |
dc.subject | Mark-recapture | en_ZA |
dc.subject | MRQAP | en_ZA |
dc.subject | ddRADseq | en_ZA |
dc.title | Investigating genetic population structure and the role of social structure on residency, mating strategies and associations in a small population of bottlenose dolphins (Tursiops truncatus) under pressure | en_ZA |
dc.type | Doctorate | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- james_investigating_2022.pdf
- Size:
- 9.8 MB
- Format:
- Adobe Portable Document Format
- Description: