The relationship between children's physical fitness and their development of locomotor co-ordination
dc.contributor.advisor | Bressan, E. S. | en_ZA |
dc.contributor.author | Goedhals, Stephanie Catherine | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Education. Dept. of Sport Science. | en_ZA |
dc.date.accessioned | 2012-08-27T11:35:03Z | |
dc.date.available | 2012-08-27T11:35:03Z | |
dc.date.issued | 2001-12 | |
dc.description | Thesis (MA)--University of Stellenbosch, 2001. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: The purpose of this study was to determine if participation in a movement programme (FITKIDZ) designed by the author produced statistically significant improvements in the physical fitness and locomotor co-ordination of four and five year old children. The study also examined the relationship between post-intervention levels of physical fitness and locomotor co-ordination. The subjects (N = 19), who all attended pre-primary school, were tested on physical fitness components and their execution of locomotor co-ordination using both quantitative and qualitative evaluation processes. The subjects were selected from a pre-primary school that volunteered to participate in the study. Due to the structure of the school and pressure from the parents, it was not possible to have a control group. The subjects underwent an eight-week movement programme (FITKIDZ), after which they were retested. Results showed a statistically significant improvement in abdominal strength, Body Mass Index (BMI) and flexibility (Sit-and-reach scores and trunk lifts). Qualitative results also showed a statistically significant improvement in the children's performance oflocomotor skills. Correlation matrices between the physical fitness components and locomotor skills indicated that the strongest straight-line relationship existed between strength and locomotor co-ordination. The other relationships between the physical fitness components and locomotor co-ordination were not significant. It was concluded that the performance of locomotor skills improved, as did numerous components of physical fitness of the subjects over the duration of the designed movement programme. However, it was noted that this improvement may be partially due to normal maturation of the subject group and that the results from this study would be better supported ifit were possible to include a control group. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Die doel van hierdie studie was om te bepaal of daar enige statistiese beduidende verskil was in die fisieke fiksheid en lokomotor-koordinasie van vier- en vyf-jaar oue kinders wat aan 'n bewegingsprogram (FITKIDZ) deelgeneem het, wat deur die outeur ontwerp was. Die studie het ook enige beduidende verhouding tussen pre-bemiddeling en post-bemiddeling uitslae van fisieke fiksheid en lokomotorkoërdinasie ondersoek. Die toetspersone (N = 19), almal kleuterskoolkinders, was in die fisieke fiksheidskomponente en uitvoering van lokomotor-koordinasie deur beide kwalitatiewe en kwantitatiewe waardebepalingstrategieë getoets. Die toetspersone was van 'n kleuterskool wat vrywillig aan die program deelgeneem het. Aangesien daar druk van die ouers was en die skool 'n sekere struktuur volg, was dit nie moontlik om 'n kontrole-groep te hê nie. Die toetspersone was op 'n agt-week bewegingsprogram (FITKIDZ) geplaas, waarna hulle weer getoets is. Uitslae het 'n statistiese beduidende verbetering in abdominale krag, Liggaamsgewigindeks en lenigheid (Sit-en-reik tellings en romp ekstensie) gewys. Korrelasies tussen die fisieke fiksheidskomponente en lokomotor vaardighede dui aan dat die skerkste reguitlyn verhouding tussen krag en lokomotor-koordinasie bestaan het. Die ander verhoudings tussen die fisieke fiksheidskomponente en lokomotorkoërdinasie was nie betekenisvol nie. Daar is tot die gevolgtrekking gekom dat die uitvoering van die lokomotor vaardighede verbeter het, so ook veelvuldige fiksheidskomponente van die toetspersone oor die durasie van die bewegingsprogram. Daar is egter waargeneem dat hierdie verbeteringe gedeeltelik te danke mag wees aan die normale maturasie van die toetsgroep en dat die uitslae van hierdie studie beter ondersteun sou word as daar 'n kontrole-groep was. | af_ZA |
dc.format.extent | 91 p. | |
dc.identifier.uri | http://hdl.handle.net/10019.1/52560 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | Physical fitness for children | en_ZA |
dc.subject | Motor ability in children | en_ZA |
dc.subject | Movement education | en_ZA |
dc.subject | Dissertations -- Human movement studies | en_ZA |
dc.subject | FITKIDZ movement programme | en_ZA |
dc.subject | Theses -- Human movement studies | en-ZA |
dc.title | The relationship between children's physical fitness and their development of locomotor co-ordination | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- goedhals_relationship_2001.pdf
- Size:
- 24.42 MB
- Format:
- Adobe Portable Document Format
- Description: