The elimination of errors caused by prior technetium-99m scintigraphy on iodine-131 thyroid uptake measurements.
dc.contributor.author | Wasserman, H. J. | en_ZA |
dc.contributor.author | Muller, C. | en_ZA |
dc.contributor.author | Klopper, J. F. | en_ZA |
dc.date.accessioned | 2011-03-18T14:59:37Z | |
dc.date.available | 2011-03-18T14:59:37Z | |
dc.date.issued | 1987 | |
dc.description | CITATION: Wasserman, H.J., Müller, C. & Klopper, J.F. 1983. The elimination of errors caused by prior technetium-99m scintigraphy on iodine-131 thyroid uptake measurements. S Afr Med J, 72(7):496-498. | |
dc.description | The original publication is available at http://www.samj.org.za | |
dc.description.abstract | Coincidence summing of technetium-99m (99mTc) pulses may disturb iodine-131 (131I) thyroid uptake measurements if these are obtained after 99mTc thyroid scintigraphy performed on the same day. The magnitude of the error was assessed in 26 patients. It was found that when pre-dose measurements were subtracted, the 6-hour and 24-hour 131I uptakes could be falsely decreased by up to 137 percentage points using a lower discriminator level of 250 keV and by up to 35 percentage points with a discriminator level of 300 keV. When pre-dose measurements from 99mTc were ignored, there was a general increase in 131I uptake values at 6 hours. Increases of up to 22 and 9 percentage points occurred when 250 keV and 300 keV lower discriminator levels respectively were used. These errors may be eliminated by performing 131I uptake measurements through a 1 mm lead filter. | en_ZA |
dc.description.version | Publisher’s version | |
dc.format.extent | 3 pages ; illustrations | |
dc.identifier.citation | Wasserman, H.J., Müller, C. & Klopper, J.F. 1983. The elimination of errors caused by prior technetium-99m scintigraphy on iodine-131 thyroid uptake measurements. S Afr Med J, 72(7):496-498. | |
dc.identifier.issn | 2078-5135 (online) | |
dc.identifier.issn | 0256-9574 (print) | |
dc.identifier.uri | http://hdl.handle.net/10019.1/7940 | |
dc.language.iso | en | |
dc.publisher | Health & Medical Publishing Group | |
dc.rights.holder | South African Medical Journal | |
dc.subject | Thyroid gland function tests | en_ZA |
dc.subject | Thyroid gland -- Radiography | en_ZA |
dc.title | The elimination of errors caused by prior technetium-99m scintigraphy on iodine-131 thyroid uptake measurements. | en_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- wasserman_elimination_1987.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- Publishers' Version