The design of a communications strategy for an underwater sensor network
dc.contributor.advisor | Wolhuter, R. | en_ZA |
dc.contributor.author | Du Toit, Jan Abraham | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Engineering. Dept. of Electrical and Electronic Engineering. | |
dc.date.accessioned | 2008-09-19T10:40:51Z | en_ZA |
dc.date.accessioned | 2010-06-01T08:43:26Z | |
dc.date.available | 2008-09-19T10:40:51Z | en_ZA |
dc.date.available | 2010-06-01T08:43:26Z | |
dc.date.issued | 2008-12 | en_ZA |
dc.description | Thesis (MScEng (Electrical and Electronic Engineering))--Stellenbosch University, 2008. | en_ZA |
dc.description.abstract | There is currently a disparity in the amount of research done in underwater communication when compared to terrestrial communication. Therefore, it was the goal of this work to try and make an initial step towards bridging that gap. To start with, an introductory analysis was made of the ocean as a communications medium, focusing on any areas where the ocean characteristics could negatively affect communication. Furthermore, an overview was conducted of current communication schemes, to determine where ocean communication would differ from terrestrial communication, with the idea of determining the limiting parameters of such communication, specifically in terms of protocol design for swarms and sensor networks. Using this research, a n-ary tree-based routing algorithm was designed and incorporated into an overall protocol in line with current ISO convention. The strategy was simulated using the Erlang platform and it was found that underwater communication can be achieved with favourable results. It was however also found that using Erlang as a communications tool is currently not the best option and has various shortcomings, although with further work it could be more usable. The implemented strategy appears eminently feasible and should provide a basis for further research and practical implementation | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/2211 | |
dc.language.iso | en | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | |
dc.rights.holder | Stellenbosch University | |
dc.subject | Underwater sensor network | en_ZA |
dc.subject | Underwater communication | en_ZA |
dc.subject | Ocean communication | en_ZA |
dc.subject | Dissertations -- Electronic engineering | en_ZA |
dc.subject | Theses -- Electronic engineering | en_ZA |
dc.subject.other | Electrical and Electronic Engineering | en_ZA |
dc.title | The design of a communications strategy for an underwater sensor network | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dutoit_design_2008.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
- Description: