Measuring customer satisfaction with some of the elements of the total retail experience : an exploratory study
dc.contributor.author | Terblanche, N. S. | en_ZA |
dc.contributor.author | Boshoff, C. | en_ZA |
dc.date.accessioned | 2013-01-23T11:47:32Z | |
dc.date.available | 2013-01-23T11:47:32Z | |
dc.date.issued | 2001 | |
dc.description | CITATION: Terblanche, N. S. & Boshoff, C. 2001. Measuring customer satisfaction with some of the elements of the total retail experience : an exploratory study. South African Journal of Business Management, 32(2):a719, doi:10.4102/sajbm.v32i2.719. | |
dc.description | The original publication is available at https://sajbm.org | |
dc.description.abstract | Total retail experience is, for the purposes of this study, defined as all the elements that encourage or inhibit consumers during their contact with a retailer. This article reports on the influence of three dimensions of consumers’ total retail experience on their satisfaction levels. The items used to measure the theoretical model demonstrate sufficient reliability and discriminant validity. The theoretical model is then tested using a structural equation modeling approach. Although not a test of a comprehensive model of the total retail experience, the study does shows that the personal interaction between retail employee and customer on the one hand, and physical cues on the other hand, impact strongly on customer satisfaction. | |
dc.description.uri | https://sajbm.org/index.php/sajbm/article/view/719 | |
dc.description.version | Publisher's version | |
dc.format.extent | 8 pages | |
dc.identifier.citation | Terblanche, N. S. & Boshoff, C. 2001. Measuring customer satisfaction with some of the elements of the total retail experience : an exploratory study. South African Journal of Business Management, 32(2):a719, doi:10.4102/sajbm.v32i2.719. | |
dc.identifier.issn | 2078-5976 (online) | |
dc.identifier.issn | 2078-5585 (print) | |
dc.identifier.other | doi:10.4102/sajbm.v32i2.719 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/74401 | |
dc.language.iso | en | |
dc.publisher | AOSIS | |
dc.rights.holder | Authors retain copyright | |
dc.subject | Consumer satisfaction | en_ZA |
dc.title | Measuring customer satisfaction with some of the elements of the total retail experience : an exploratory study | en_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- terblanche_measuring_2001.pdf
- Size:
- 203.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Download article