Prospektiewe risikofaktor-analise in pasiente met bewese osteoperose
dc.contributor.advisor | Hough, Stephen F. | en_ZA |
dc.contributor.advisor | Albertse, Elsa C. | en_ZA |
dc.contributor.author | Blaauw, Renee | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Medicine and Health Sciences. Dept. of Human Nutrition. | en_ZA |
dc.date.accessioned | 2012-08-27T12:26:51Z | |
dc.date.available | 2012-08-27T12:26:51Z | |
dc.date.issued | 1990-10 | |
dc.description | Thesis (MNutr)--Stellenbosch University, 1990. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: Osteoporosis (OP) is characterized by a decrease in total bone mass. The remaining bone is normally mineralized, but the thickness and number of trabeculae are decreased. Because of the decrease in bone density, the incidence of fractures increase. Despite the vast number of risk factors which apparently predisposes to the development of OP, accurate identification and prioritisation of these risk factors have not been achieved. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Osteoporose (OP) word gekenmerk deur 'n afname in die totale beenmassa. Die oorblywende been word normaal gemineraliseer, alhoewel die dikte en aantal trabekulae afneem. As gevolg van die verlaagde beendigtheid verhoog die voorkoms van frakture. 'n Groot aantal risikofaktore kan aanleiding gee tot die ontwikkeling van OP. Voldoende identifikasie en priorisering van hierdie risikofaktore is egter nog nie gedoen nie. | af_ZA |
dc.description.version | Masters | |
dc.format.extent | vi, 238 pages : illustrations, includes annexures | |
dc.identifier.uri | http://hdl.handle.net/10019.1/68949 | |
dc.language.iso | af_ZA | af_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | |
dc.rights.holder | Stellenbosch University | |
dc.subject.lcsh | Osteoporosis -- Nutritional aspects | en_ZA |
dc.subject.lcsh | Bone densitometry | en_ZA |
dc.subject.lcsh | Risk assessment | en_ZA |
dc.subject.lcsh | Osteoporosis | en_ZA |
dc.subject.name | UCTD | |
dc.title | Prospektiewe risikofaktor-analise in pasiente met bewese osteoperose | af_ZA |
dc.type | Thesis | af_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- blaauw_prospektiewe_1990.pdf
- Size:
- 170.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download thesis