On the sedimentation of the Table Mountain Group in the Western Cape Province
dc.contributor.advisor | Maske, S. | en_ZA |
dc.contributor.advisor | De Villiers, J. | en_ZA |
dc.contributor.author | Rust, Izak Cornelis | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Science. Dept. of Earth Sciences. | en_ZA |
dc.date.accessioned | 2012-08-27T12:08:13Z | |
dc.date.available | 2012-08-27T12:08:13Z | |
dc.date.issued | 1967-11 | |
dc.description | Thesis (DSc) -- Stellenbosch University, 1967. | en_ZA |
dc.description.abstract | INTRODUCTION: This dissertation aims to illuminate some surprises which the deceptively uncomplicated Table Mountain sandstone had long been harbouring in its kloofs and cliffs . The major contributions of this first systematic investigation of an extensive portion of the Table Mountain sandstone are the discovery of diagnostic marine fossils by means of which the first direct dating of the deposit is effected and important sedimentological conclusions drawn... | en_ZA |
dc.format.extent | 110, ca. 65 p., [21] p. of plates : ill. | |
dc.identifier.uri | http://hdl.handle.net/10019.1/64112 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | Sedimentation and deposition | en_ZA |
dc.subject | Geology -- South Africa -- Western Cape | en_ZA |
dc.subject | Geology, Stratigraphic | en_ZA |
dc.subject | Sandstone -- South Africa -- Western Cape | en_ZA |
dc.subject | Dissertations -- Geology | en_ZA |
dc.subject | Theses -- Geology | en_ZA |
dc.title | On the sedimentation of the Table Mountain Group in the Western Cape Province | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- rust_sedimentation_1967.pdf
- Size:
- 67.41 MB
- Format:
- Adobe Portable Document Format
- Description: