Acceleration patterns of the fetal heart rate before and during labour
dc.contributor.author | Odendaal, H. J. | |
dc.contributor.author | Sandenbergh, H. A. | |
dc.date.accessioned | 2011-03-18T14:57:52Z | |
dc.date.available | 2011-03-18T14:57:52Z | |
dc.date.issued | 1977-12 | |
dc.description | The original publication is available at http://www.samj.org.za | |
dc.description.abstract | In infants in whom accelerations of the fetal heart rate were present during the first stage of labour, the incidence of low Apgar scores was significantly less than in those in whom accelerations were not present. Absence of acceleration patterns during the contraction stress test (CST) was associated with a lower birth weight. In patients in whom acceleration patterns were observed during a positive CST, fetal distress occurred in the minority of subsequent labours. When accelerations as well as late decelerations are observed during a CST, the possibility of a false positive test should be excluded. | en_ZA |
dc.description.version | Publishers' version | |
dc.format.extent | 3 p. : ill. | |
dc.identifier.citation | Odenhaal, H. J. & Sandenbergh, H. A. 1977. Acceleration patterns of the fetal heart rate before and during labour. South African Medical Journal, 52, 473-475. | |
dc.identifier.issn | 2078-5135 (online) | |
dc.identifier.issn | 0256-9574 (print) | |
dc.identifier.uri | http://hdl.handle.net/10019.1/7702 | |
dc.language.iso | en_ZA | |
dc.publisher | Health and Medical Publishing Group (HMPG) | |
dc.rights.holder | SAMJ reserves copyright of the material published | |
dc.subject | Fetus monitoring | en_ZA |
dc.subject | Fetal heart rate monitoring | en_ZA |
dc.title | Acceleration patterns of the fetal heart rate before and during labour | en_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- odendaal_acceleration_1977.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Publishers' Version