Expansion of a porous organic molecular material induced by gas pressure
dc.contributor.advisor | Barbour, Leonard James | en_ZA |
dc.contributor.author | Mathada, Gundo | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Science. Dept. of Chemistry and Polymer Science. | en_ZA |
dc.date.accessioned | 2024-03-04T14:40:02Z | en_ZA |
dc.date.accessioned | 2024-04-26T19:24:00Z | en_ZA |
dc.date.available | 2024-03-04T14:40:02Z | en_ZA |
dc.date.available | 2024-04-26T19:24:00Z | en_ZA |
dc.date.issued | 2024-03 | en_ZA |
dc.description | Thesis (MSc)--Stellenbosch University, 2024. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: The interplay between external stimuli and the structural properties of crystalline materials holds immerse potential for the design of novel functional materials. In this study, the intriguing phenomenon of reversible elongation of an organic crystal in response to gas pressure (carbon dioxide and ethylene) was investigated. Through a comprehensive experimental approach combining series in situ crystallography, gas sorption isotherm measurements, and photomicroscopy, we elucidate the molecular-level mechanisms underlying this behaviour. The findings of this study reveal that gas molecules infiltrate the intricate 0D cavities within the crystal lattice, prompting subtle adjustments in molecular arrangement to accommodate the guest species. The molecular rearrangement (with no phase changes), manifested as an elongation of the crystallographic c axis, is observed across varying gas pressures and molecular environments. Notably, the empirical modelling of gas-induced elongation using the Sips equation provides valuable insights into the relationship between gas pressure and crystal expansion. The in-house instruments were utilized throughout this study to investigate the observed phenomena in the crystals | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Die wisselwerking tussen eksterne stimuli en die strukturele eienskappe van kristallyne materiale hou onderdompel potensiaal in vir die ontwerp van nuwe funksionele materiale. In hierdie studie ondersoek ons die intrigerende verskynsel van omkeerbare verlenging van 'n organiese kristal in reaksie op gasdruk (koolstofdioksied en etileen). Deur middel van 'n omvattende eksperimentele benadering wat reekse in situ kristallografie, gassorpsie-isotermmetings en fotomikroskopie kombineer, verduidelik ons die molekulêre vlak meganismes onderliggend aan hierdie gedrag. Ons bevindings toon dat gasmolekules die ingewikkelde 0D-holtes binne die kristalrooster infiltreer, wat subtiele aanpassings in molekulêre rangskikking veroorsaak om die gasspesies te akkommodeer. Die molekulêre herrangskikking (sonder faseveranderings), wat manifesteer as 'n verlenging van die kristallografiese c-as, word waargeneem oor verskillende gasdruk en molekulêre omgewings. Die empiriese modellering van gas-geïnduseerde verlenging met behulp van Sips-vergelyking bied veral waardevolle insigte in die verband tussen gasdruk en kristaluitbreiding. Die interne instrumente is gedurende hierdie studie gebruik om die waargenome verskynsels in die kristalle te ondersoek. | en_ZA |
dc.description.version | Masters | en_ZA |
dc.format.extent | viii, 75 pages : illustrations | en_ZA |
dc.identifier.uri | https://scholar.sun.ac.za/handle/10019.1/130487 | en_ZA |
dc.language.iso | en_ZA | en_ZA |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject.lcsh | Crystallography | en_ZA |
dc.subject.lcsh | Porous materials -- Thermal properties | en_ZA |
dc.subject.lcsh | Expansion (Heat) | en_ZA |
dc.subject.lcsh | Hydrostatic pressure | en_ZA |
dc.subject.lcsh | Molecular crystals | en_ZA |
dc.title | Expansion of a porous organic molecular material induced by gas pressure | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mathada_porous_2024.pdf
- Size:
- 4.41 MB
- Format:
- Adobe Portable Document Format
- Description: