Multi-stem mechanised harvesting operation analysis : application of discrete-event simulation
dc.contributor.advisor | Pulkki, Reino E. | en_ZA |
dc.contributor.advisor | Ackerman, P. A. | en_ZA |
dc.contributor.author | Hogg, Glynn A. | en_ZA |
dc.contributor.other | University of Stellenbosch. Faculty of Agrisciences. Dept. of Forest and Wood Science. | |
dc.date.accessioned | 2009-02-25T10:59:27Z | en_ZA |
dc.date.accessioned | 2010-06-01T08:37:45Z | |
dc.date.available | 2009-02-25T10:59:27Z | en_ZA |
dc.date.available | 2010-06-01T08:37:45Z | |
dc.date.issued | 2009-03 | en_ZA |
dc.description | Thesis (MScFor (Forest and Wood Science))--University of Stellenbosch, 2009. | |
dc.description.abstract | In this study, a multi-stem harvesting operation was observed and time studies carried out on its machines. A stump-to-mill simulation model (System 1) of this system was subsequently built using a commercial simulation software package (Arena 9) and data from the time studies were incorporated into the model. Following this, another two stump-to-mill multistem models (Systems 2 and 3) were built using the same simulation software package and parameterised input data. These two models represented hypothetical systems which were tested against System 1 and against one another in terms of machine balance within the system, production rate and cost. System 2 used identical equipment to System 1, but practised alternative operating methods. Some of System 3’s machines and operating methods differed from those in Systems 1 and 2. The objectives of the study were to: 1. Determine whether or not commercial simulation software can be used to adequately model forest harvesting operations. 2. Gauge potential system balance, production and/or cost improvement/s achievable through application of simulation-based operation adjustments. 3. Define beneficial equipment operation and application practises for multi-stem systems. 4. Through construction and use of the commercial software package in producing forest harvesting operation models, evaluate the software’s usability in terms of its applicability to and ease of use in such models, as well as its ability to meet forestrybased user requirements. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/1973 | |
dc.language.iso | en | en_ZA |
dc.publisher | Stellenbosch : University of Stellenbosch | |
dc.rights.holder | University of Stellenbosch | |
dc.subject | Discrete event simulation | en_ZA |
dc.subject | Arena 9 | en_ZA |
dc.subject | Dissertations -- Forest and wood science | en |
dc.subject | Theses -- Forest and wood science | en |
dc.subject | Harvesting mechnization | |
dc.title | Multi-stem mechanised harvesting operation analysis : application of discrete-event simulation | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hogg_multi_2009.pdf
- Size:
- 938.26 KB
- Format:
- Adobe Portable Document Format
- Description: