The determinants of global box office performance in the film industry revisited
dc.contributor.author | Pangarker, N. A. | en_ZA |
dc.contributor.author | Smit, E. van der M. | en_ZA |
dc.date.accessioned | 2014-07-07T12:32:11Z | |
dc.date.available | 2014-07-07T12:32:11Z | |
dc.date.issued | 2013 | |
dc.description | CITATION: Pangarker, N. A. & Smit, E. v. d. M. 2013. The determinants of global box office performance in the film industry revisited. South African Journal of Business Management, 44(3):a162, doi:10.4102/sajbm.v44i3.162. | |
dc.description | The original publication is available at https://sajbm.org | |
dc.description.abstract | The film industry is a significant player in the global economy. It calls for significant up-front investments with the result that analysts, studios and investors alike are interested in predicting box office success as part of financial risk management. This study utilises global box office revenue in assessing the effects of eight explanatory variables, identified from previous studies, in the explanation of revenue. Nearly three decades after the seminal study the extension of the original methodology to global rather than USA data, still confirms production cost, releases by major studios, award nominations and sequels to successful films as the key drivers of global box office revenue. The evidence further suggests that in the modern global context, the film genre, the release date around holidays and positive critical reviews play a less significant role than in the original investigation. | |
dc.description.uri | https://sajbm.org/index.php/sajbm/article/view/162 | |
dc.description.version | Publisher's version | |
dc.format.extent | 12 pages | |
dc.identifier.citation | Pangarker, N. A. & Smit, E. v. d. M. 2013. The determinants of global box office performance in the film industry revisited. South African Journal of Business Management, 44(3):a162, doi:10.4102/sajbm.v44i3.162. | |
dc.identifier.issn | 2078-5976 (online) | |
dc.identifier.issn | 2078-5585 (print) | |
dc.identifier.other | doi:10.4102/sajbm.v44i3.162 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/94536 | |
dc.language.iso | en | |
dc.publisher | AOSIS | |
dc.rights.holder | Authors retain copyright | |
dc.subject | Motion picture industry | en_ZA |
dc.title | The determinants of global box office performance in the film industry revisited | en_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- pangarker_determinants_2013.pdf
- Size:
- 352.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Download article