A study on the reversible photo-induced isomerisation of platinum(II) and palladium(II) complexes of the N,N-dialkyl-N’-acyl(aroyl)thioureas with reversed-phase HPLC separation from related rhodium(III), ruthenium(III) and iridium(III) complexes
dc.contributor.advisor | Koch, Klaus R. | en_ZA |
dc.contributor.author | Nkabyo, Henry Ane | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Science. Dept. of Chemistry & Polymer Science. | en_ZA |
dc.date.accessioned | 2014-04-16T17:33:29Z | |
dc.date.available | 2015-03-31T03:00:46Z | |
dc.date.issued | 2014-04 | en_ZA |
dc.description | Thesis (MSc)--Stellenbosch University, 2014. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: See item for full text | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Sien item vir volteks | af_ZA |
dc.embargo.terms | 2015-03-31 | |
dc.format.extent | xviii, 111 pages | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/86773 | |
dc.language.iso | en_ZA | |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | Platinum group -- Metallurgy | en_ZA |
dc.subject | Isomerization | en_ZA |
dc.subject | Separation (Technology) | en_ZA |
dc.subject | High performance liquid chromatography | en_ZA |
dc.subject | UCTD | en_ZA |
dc.title | A study on the reversible photo-induced isomerisation of platinum(II) and palladium(II) complexes of the N,N-dialkyl-N’-acyl(aroyl)thioureas with reversed-phase HPLC separation from related rhodium(III), ruthenium(III) and iridium(III) complexes | en-ZA |
dc.type | Thesis | en_ZA |
Files
License bundle
1 - 1 of 1