Evaluating infrared thermographic imaging technology in the detection and quantification of tick burdens in cattle
dc.contributor.advisor | Molotsi, Annelin H. | en_ZA |
dc.contributor.author | Mudau, Fhulufhelo | en_ZA |
dc.date.accessioned | 2022-03-09T13:22:27Z | |
dc.date.accessioned | 2022-04-29T12:55:14Z | |
dc.date.available | 2023-04-09T03:00:13Z | |
dc.date.issued | 2022-03-04 | |
dc.description | Animal Sciences | en_ZA |
dc.embargo.terms | 2023-04-09 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/125129 | |
dc.language.iso | en_ZA | en_ZA |
dc.subject | thermographic | en_ZA |
dc.subject | tick | en_ZA |
dc.subject | beef cattle | en_ZA |
dc.subject | binomial analysis | en_ZA |
dc.title | Evaluating infrared thermographic imaging technology in the detection and quantification of tick burdens in cattle | en_ZA |
dc.type | Masters | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mudau_evaluating_2022.pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
- Description: