Intensive simulation training on urological mini-invasive procedures using Thiel-embalmed cadavers: The IAMSurgery experience
dc.contributor.author | Mantica, Guglielmo | en_ZA |
dc.contributor.author | Pini, Giovannalberto | en_ZA |
dc.contributor.author | De Marchi, Davide | en_ZA |
dc.date.accessioned | 2022-04-07T10:37:06Z | |
dc.date.available | 2022-04-07T10:37:06Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Introduction: The objective of the study was to evaluate the benefits perceived by the use of cadaver models by IAMSurgery attendees and to define indications to standardize future similar training camps. Materials and methods: A 25-item survey was distributed via e-mail to all the participants of previous training courses named as "Urological Advanced Course on Laparoscopic Cadaver Lab" held at the anatomy department of the University of Malta, for anonymous reply. Participants were asked to rate the training course, the Thiel's cadaveric model, and make comparison with other previously experienced simulation tools. Results: The survey link was sent to 84 attendees, with a response rate of 47.6% (40 replies). There was improvement in the median self-rating of the laparoscopic skills before and after the training camp with a mean difference of 0.55/5 points in the post-training skills compared to the basal (p < 0.0001). The 72.2% of the urologists interviewed considered Thiel's HCM better than other training methods previously tried, while five urologists (27.8%) considered it equal (p = 0.00077). Globally, 77.5% (31) of attendees found the training course useful, and 82.5% (33) would advise it to colleagues. Conclusions: Thiel's fixed human cadaveric models seem to be ideal for training purposes, and their use within properly structured training camps could significantly improve the surgical skills of the trainees. An important future step could be standardization of the training courses using cadavers, and their introduction into the standardized European curriculum. | en_ZA |
dc.description.version | Publisher's version | |
dc.description.version | Archivio Italiano di Urologia Andrologia | |
dc.description.version | Open Access | |
dc.description.version | 5 pages | |
dc.identifier.other | DOI: 10.4081/aiua.2020.2.93 | |
dc.identifier.other | Authors retain copyright | |
dc.identifier.uri | http://hdl.handle.net/10019.1/124424 | |
dc.language.iso | en_ZA | en_ZA |
dc.subject | Training | en_ZA |
dc.subject | Cadaver model | en_ZA |
dc.subject | Urology | en_ZA |
dc.subject | Thiel fixation | en_ZA |
dc.title | Intensive simulation training on urological mini-invasive procedures using Thiel-embalmed cadavers: The IAMSurgery experience | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mantica_Pini_Marchi_Intensive simulation training on urological mini-invasive procedures using Thiel-embalmed cadavers_2020.pdf
- Size:
- 380.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: