Multi-objective optimisation with stochastic discrete-event simulation in retail banking : a case study
dc.contributor.author | Scholtz, E. | en_ZA |
dc.contributor.author | Bekker, J. | en_ZA |
dc.contributor.author | Du Toit, D. | en_ZA |
dc.date.accessioned | 2013-07-03T08:18:35Z | |
dc.date.available | 2013-07-03T08:18:35Z | |
dc.date.issued | 2012 | |
dc.description | CITATION: Scholtz, E., Bekker, J. & Du Toit, D. 2012. Multi-objective optimisation with stochastic discrete-event simulation in retail banking: a case study. Orion, 28(2):117–135, doi:10.5784/28-2-116. | |
dc.description | The original publication is available at http://orion.journals.ac.za | |
dc.description.abstract | The cash management of an autoteller machine (ATM) is a multi-objective optimisation problem which aims to maximise the service level provided to customers at minimum cost. This paper focus on improved cash management in a section of the South African retail banking industry, for which a decision support system (DSS) was developed. This DSS integrates four Operations Research (OR) methods: the vehicle routing problem (VRP), the continuous review policy for inventory management, the knapsack problem and stochastic, discrete-event simulation. The DSS was applied to an ATM network in the Eastern Cape, South Africa, to investigate 90 different scenarios. Results show that the application of a formal vehicle routing method consistently yields higher service levels at lower cost when compared to two other routing approaches, in conjunction with selected ATM reorder levels and a knapsack-based notes dispensing algorithm. It is concluded that the use of vehicle routing methods is especially beneficial when the bank has substantial control over transportation cost. | |
dc.description.uri | http://orion.journals.ac.za/pub/article/view/116 | |
dc.description.version | Publisher's version | |
dc.format.extent | 19 pages | |
dc.identifier.citation | Scholtz, E., Bekker, J. & Du Toit, D. 2012. Multi-objective optimisation with stochastic discrete-event simulation in retail banking: a case study. Orion, 28(2):117–135, doi:10.5784/28-2-116. | |
dc.identifier.issn | 2224-0004 (online) | |
dc.identifier.issn | 0259-191X (print) | |
dc.identifier.other | doi:10.5784/28-2-116 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/81090 | |
dc.language.iso | en | |
dc.publisher | Operations Research Society of South Africa | |
dc.rights.holder | Authors retain copyright | |
dc.subject | Stochastic processes | en_ZA |
dc.subject | Banks and banking | en_ZA |
dc.subject | Automated tellers | en_ZA |
dc.title | Multi-objective optimisation with stochastic discrete-event simulation in retail banking : a case study | en_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- scholtz_multiobjective_2012.pdf
- Size:
- 612.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Download article