n Ondersoek na die verbruikersmark van vars groente en vrugte in die Wes-Kaap : 'n behoeftestudie
dc.contributor.advisor | Du Toit, J. B. | |
dc.contributor.author | Saayman, Jacob Johannes | |
dc.contributor.other | Stellenbosch University. Economic and Management Sciences. Dept. of Industrial Psychology. | |
dc.date.accessioned | 2012-08-27T12:08:47Z | |
dc.date.available | 2012-08-27T12:08:47Z | |
dc.date.issued | 1986-12 | |
dc.description | Thesis (MComm)--Stellenbosch University, 1986. | |
dc.description.abstract | ENGLISH ABSTRACT: This section of the researchproject examines the needs of the consumer in the Western Cape, with regard to the packaging of fresh produce. Information was obtained by means of questionnaires and analysed by a computer: the chi-square was used to determine statisfactical significance. It was found that the consumer prefers .prepacked fresh produce with the proviso that the product remains visible, for instance the guaze type bag | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: sien item vir volteks. | af_ZA |
dc.format.extent | 134 p. : ill. | |
dc.identifier.uri | http://hdl.handle.net/10019.1/65276 | |
dc.language.iso | af_ZA | |
dc.publisher | Stellenbosch : Stellenbosch University | |
dc.rights.holder | Stellenbosch University | |
dc.subject | Fruit -- Packaging -- South Africa -- Western Cape | en_ZA |
dc.subject | Vegetables -- Packaging -- South Africa -- Western Cape | en_ZA |
dc.subject | Consumers' preferences -- South Africa -- Western Cape | en_ZA |
dc.subject | Marketing research -- South Africa -- Western Cape | en_ZA |
dc.subject | Dissertations -- Industrial psychology | en_ZA |
dc.subject | Theses -- Industrial psychology | en_ZA |
dc.title | n Ondersoek na die verbruikersmark van vars groente en vrugte in die Wes-Kaap : 'n behoeftestudie | af_ZA |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- saayman_ondersoek_1986.pdf
- Size:
- 14.83 MB
- Format:
- Adobe Portable Document Format
- Description: